Karve Evo RSX
Electric super enduro & gravity mountain bike
SKUWEKAREVORSX2MV1-1
The ultimate thrill ride
For the most extreme lines. The supreme self-shuttle machine. With the power of Avinox inside. Karve EVO is the chaos-crushing, climb-shrinking electric mountain bike (eMTB) for self-shuttled riding, and big mountain terrain. If having the best time dropping in on the biggest terrain is why you ride, Karve EVO RSX is ready.
Our top of the range Karve EVO RSX bike delivers maximum control and confidence in every situation. Dressed in an impeccable parts list, the Karve EVO RSX is ready for everything: when the trails are insane choosing anything else is just crazy.
Highlights
– 180mm front and rear of Whyte custom-tuned suspension travel.
– Uni-directional carbon fibre (front) and alloy (rear) frame with geometry adjustment is light and strong + factory fitted with RideWrap frame protection.
– Avinox full-torque (up to 150Nm), full-power (1300W peak) motor with five assistance modes (auto, eco, trail, turbo + boost) + 12A fast charger.
– SRAM AXS Eagle 1x12 transmission + SRAM Maven Silver four-piston hydraulic brakes.
– Avinox DPC100 OLED top-tube touchscreen display delivers a wealth of customisable information at your fingertips.
– 800Wh internal battery so you can get more runs in.
– DT Swiss Hybrid MX wheels (29er front, 27.5in rear) for maximum confidence on even the steepest terrain + full 29er ready.
– RideWrap frame protection kit fitted as standard (85% coverage)
Specifications
| COLOUR | Sapphire blue (matt) | CASSETTE | SRAM XS 1275, T-Type, 10-52T, 12 speed |
|---|---|---|---|
| FRAME | Uni-directional carbon mainframe, ZS56 top and bottom head tube, internal cable routing, 6061 Alloy swing arm, Shape.it Link V2 and 12mm x 148mm Boost dropouts, RideWrap frame protection kit fitted as standard | CHAIN | SRAM GX T-Type, 12 speed |
| FORK | RockShox ZEB Ultimate, 180mm travel, 44mm offset, Linear XL, Charger 3.2 damper, Fast Black coating, tapered steerer, 110mm x 15mm Boost, Maxle stealth | CRANKSET | Whyte 155mm long ISIS crank arms, SRAM direct mount, 36T chainring, T-Type |
| REAR SHOCK | RockShox Vivid Ultimate RC2T, 230 x 62.5mm, custom tuned for Whyte | BOTTOM BRACKET | N/A |
| HEADSET | ZS56 upper / lower headset cups for 1 1/8in upper and 1.5in lower with sealed bearings | SEATPOST | TranzX +RAD adjustable dropper post, 34.9mm, frame size specific drop (size S 150mm drop; size M 170mm drop; sizes L-XL 200mm drop) |
| REAR HUB | DT Swiss Hybrid HF1900, 12mm x 148mm Boost spacing, SRAM XD steel driver, six bolt | SEAT | Whyte Custom |
| FRONT HUB | DT Swiss Hybrid HF1900, 110mm x 15mm Boost, six bolt | BAR | Whyte Custom 7050 alloy, 40mm rise, 35mm bar bore, 800mm wide |
| SPOKES | DT Swiss Elemental | STEM | Whyte, 35mm extension, 35mm bar bore |
| RIMS | DT Swiss Hybrid HF1900, 29" front, 27.5" rear | GRIPS | Whyte Enduro lock-on |
| TYRES | Maxxis Assegai WT, TR, 29 x 2.5in 120TPI, EXO+ Sidewall Protection, 3C MaxxGrip, Dual Compound, folding bead (front); Maxxis Minion DHR 2 WT, TR, 27.5 x 2.5in 120TPI, Double Down casing, 3C MaxxTerra, Dual Compound (rear) | BRAKES FRONT | SRAM Maven Silver hydraulic disc brake, four piston, sintered metal pads, 220mm six bolt HS2 rotors |
| SHIFT LEVERS | SRAM AXS Pod, right, MMX, 12 speed | BRAKES REAR | SRAM Maven Silver hydraulic disc brake, four piston, sintered metal pads, 200mm six bolt HS2 rotors |
| FRONT MECH | N/A | BRAKE LEVERS | SRAM Maven Silver |
| REAR MECH | SRAM S1000 AXS Eagle, 12 speed | PEDALS | Fibre reinforced composite platform |
| WEIGHT | TBC |
Although we've taken every effort to ensure the accuracy of the information listed here sometimes things change so we reserve the right to change or update bike specifications, features, prices and colours as and when required.
eBike Specifications
| DRIVE UNIT | Avinox M2S drive unit with 150Nm maximum torque, 1300W of peak power and 250W of nominal power. Features five power mode settings including Auto and Boost. AXS derailleur powered off motor and featuring SmoothShift. |
|---|---|
| BATTERY | Avinox 800Wh fixed battery, mounted into the frame by 2x bolts. Removeable for maintenance by removing motor. |
| DISPLAY | Avinox DPC100 OLED display mounted within the top tube, paired with the discrete bar mounted wireless controller. Also connects to the Avinox Ride smartphone app to give you even more insight and control at your fingertips. |
| CHARGER | Charger 12A (230V) |
Please note: our custom motor covers are not currently compatible with the aftermarket Bosch eBike Alarm and Connect module to add bike tracking and alarm functionality to your Smart System bike
Geometry
| FRAME SIZE | Medium | Large | Extra Large |
| A - REACH (mm) | 457 | 482 | 507 |
| B - STACK (mm) | 636.8 | 647.5 | 661.9 |
| C - HEAD ANGLE (° degrees) | 63.3 / 62.7 | 63.3 / 62.7 | 63.3 / 62.7 |
| D - SEAT ANGLE (° degrees) | 77.8 | 77.5 | 77.1 |
| E - BB HEIGHT (mm) | 350.1 | 350.1 | 350.1 |
| F - WHEELBASE (mm) | 1259.2 | 1299.5 | 1341.7 |
| G - REAR CENTRE (mm) | 445 | 455 | 465 |
| H - STANDOVER HEIGHT (mm) | 795 | 795 | 795 |
| I - SEAT TUBE LENGTH (mm) | 420 | 445 | 470 |
| J - HEAD TUBE LENGTH (mm) | 109 | 121 | 137 |
