






Kado RSX (v2)
Trail/enduro electric mountain bike
SKUWEKARSX1SV2-1
The capability to do great things
Go anywhere and do everything with our most capable eMTB ever. Kado RSX's carbon fibre frameset, meticulously custom-tuned suspension, award-winning Total Geometry handling and low centre of gravity design aren't just for show: they deliver a highly capable and confidence-inspiring ride so you can tackle everything with total confidence. We've also carefully combined the finest trail-proven parts with Bosch's latest, powerfully refined and reliable CX motor, display and battery technologies. All to give you the power, control and range to take you - and your riding - further than ever before.
Highlights
– 160mm front + 150mm rear of custom-tuned suspension travel; equipped with Fox's latest 2027 Float 38 Performance Elite fork.
– Uni-directional full carbon fibre frame with geometry adjustment is light and reassuringly strong.
– Bosch's fifth generation Performance Line CX full-torque full-power motor with E-MTB+ mode + 100Nm torque + 750W peak power.
– Bosch Kiox 400-C full-colour 2.0in top-tube display delivers a wealth of information at your fingertips.
– 800Wh easily removeable, slide-in internal battery so you can ride further.
– 29in trail-smoothing wheels front and rear + MX ready.
– Optimised low centre of gravity gives you exceptional, confidence-inspiring handling.
Charge time (800Wh): 50% in 2.3hrs from empty, and to 100% in 6.9hrs with 4A Charger.
Slide in, slide out
Low, centered, unstoppable
As part of our Total Geometry approach, Kado RSX has been designed around the lowest, most centred centre of gravity (the point at which an object’s mass is evenly distributed and balanced) to give you the finest handling possible. By positioning the major masses of an eMTB (the motor and batteries) as low and centrally between the tyre contact patches as possible, Kado RSX delivers you balanced control, effortless agility, sure-footed stability and absolute confidence. All so you can ride faster and with more poise to master every trail.
The range to roam
Smartly connected
With the Bosch Smart System – which links up the Kado RSX's top-tube Bosch Kiox 400C LCD display, battery and motor via the eBike Flow app – you have even more information at your fingertips (both on the toptube display, and on your smartphone) to manage, tailor and personalise your bike just how you want to get even more from your riding: tune the motor support levels; upgrade to the latest motor software updates, and more. We’ve also wired-in SRAM’s AXS wireless electronic rear mech directly into the bike’s main battery, so you’ll never need to remember to charge your gears again.
Specifications
| COLOUR | Ash grey (gloss) | CASSETTE | SRAM XS 1275, T-Type, 10-52T, 12 speed |
|---|---|---|---|
| FRAME | Uni-directional carbon mainframe and rear triangle, tapered head tube, internal cable routing, Shape.it Link V2 and 12mm x 148mm Boost dropouts | CHAIN | SRAM GX T-Type, 12 speed |
| FORK | Fox Float 38 Performance Elite, 160mm travel, 44mm offset with Grip X2 damper custom tuned for Whyte, tapered steerer, 110mm x 15mm Boost, E-thru axle | CRANKSET | Whyte 155mm long ISIS crank arms, SRAM direct mount, 36T chainring, T-Type |
| REAR SHOCK | Fox Float X Performance Elite DPS, EVOL LV, 230 x 57.5mm, custom tuned for Whyte | BOTTOM BRACKET | N/A |
| HEADSET | FSA No. 55R, 1-1/8in upper and 1.5in lower | SEATPOST | TranzX +RAD adjustable dropper post, 34.9mm, frame size specific drop (size S 150mm drop; size M 170mm drop; sizes L-XL 200mm drop) |
| REAR HUB | DT Swiss Hybrid H1900, 12mm x 148mm Boost spacing, SRAM XD steel driver, six bolt | SEAT | Whyte Custom |
| FRONT HUB | DT Swiss Hybrid H1900, 110mm x 15mm Boost, six bolt | BAR | Race Face Turbine alloy bar, 35mm bar bore, 35mm rise, 800mm wide |
| SPOKES | DT Swiss Elemental | STEM | Whyte, 35mm extension, 35mm bar bore |
| RIMS | DT Swiss Hybrid H1900 | GRIPS | Whyte Enduro lock-on |
| TYRES | Maxxis Assegai WT, TR, 29 x 2.5in 120TPI, EXO+ Sidewall Protection, 3C MaxxGrip, Dual Compound, folding bead (front); Maxxis Minion DHR 2 WT, TR, 29 x 2.4in 120TPI, Double Down Casing, 3C MaxxTerra, Dual Compound (rear) | BRAKES FRONT | Magura MT7 hydraulic disc brake, 203mm MDRC six bolt rotor |
| SHIFT LEVERS | SRAM AXS Pod, right, MMX, 12 speed | BRAKES REAR | Magura MT7 hydraulic disc brake, 203mm MDRC six bolt rotor |
| FRONT MECH | N/A | BRAKE LEVERS | Magura MT7 one finger lever |
| REAR MECH | SRAM S1000 AXS Eagle, 12 speed | PEDALS | Fibre reinforced composite platform |
| WEIGHT | TBC |
Although we've taken every effort to ensure the accuracy of the information listed here sometimes things change so we reserve the right to change or update bike specifications, features, prices and colours as and when required.
eBike Specifications
| DRIVE UNIT | Bosch Performance Line CX (Smart System) drive unit with 100Nm maximum torque, 750W of peak power and 250W of nominal power. Features four power mode settings including Tour+ and eMTB+. AXS derailleur powered off motor. |
|---|---|
| BATTERY | Bosch PowerTube 800Wh, perfectly integrated into the frame with an intuitive lockable mechanism for easy removal. Bosch PowerMore 250Wh range extender compatible. |
| DISPLAY | Bosch Kiox 400C LCD display mounted within the top tube, paired with the discrete bar mounted Mini Remote. Also connects to the Bosch eBike Flow smartphone app to give you even more insight and control at your fingertips. |
| CHARGER | Charger 4A (230V) |
Please note: our custom motor covers are not currently compatible with the aftermarket Bosch eBike Alarm and Connect module to add bike tracking and alarm functionality to your Smart System bike
Geometry
| FRAME SIZE | Small | Medium | Large | Extra Large |
| A - REACH (mm) | 435 | >460 | 485 | 510 |
| B - STACK (mm) | 623 | 634.4 | 646.2 | 659.8 |
| C - HEAD ANGLE (° degrees) | 65 (64.4) | 65 (64.4) | 65 (64.4) | 65 (64.4) |
| D - SEAT ANGLE (° degrees) | 77.9 | 77.8 | 77.7 | 77.5 |
| E - BB HEIGHT (mm) | 350 | 350 | 342 | 342 |
| F - WHEELBASE (mm) | 1213.1 | 1243.2 | 1273.7 | 1305 |
| G - REAR CENTRE (mm) | 450 | 450 | 450 | 450 |
| H - STANDOVER HEIGHT (mm) | 765 | 768 | 771 | 774 |
| I - SEAT TUBE LENGTH (mm) | 395 | 420 | 445 | 470 |
| J - HEAD TUBE LENGTH (mm) | 104 | 116 | 129 | 144 |


