



Kado S (600Wh) Small
Trail/enduro electric mountain bike - Outlet
This ex-display 'Whyte Renewed' Certified Refurbished Kado S (size small) has never been ridden with 0km 'on the clock' and zero wear and tear. There is slight cosmetic scratching to the top tube paint (as shown). You can see more detail in the product gallery at the top of the page, including detail photos of the actual bike's condition.
To ensure this bike meets our high standards for quality, it has been fully checked over by our professional Cytech-qualified mechanics and is in perfect working order. As with all our Whyte Certified Refurbished bikes, it comes complete with a two-year warranty against materials and manufacturing defects on its frame, a lifetime warranty on all main pivot bearings, and a one-year eBike system warranty (for 'Whyte Renewed' Certified Refurbished electric bikes).
Specifications
| COLOUR | Gloss dark silver | CASSETTE | Shimano CS-LG400, Cues 11 speed, 11-50T |
|---|---|---|---|
| FRAME | 6061 alloy, hydroformed T6 aluminium, multi-butted, custom drawn, tapered headtube, internal cable routing, Shape.it Link V2 and 12mm x 148mm Boost dropouts | CHAIN | KMC eGlide Sport, 11 speed Cues |
| FORK | RockShox Psylo Gold, 160mm travel, DebonAir, Isolator RC Damper, Fast Black coating, tapered steerer, 110 x 15mm Boost | CRANKSET | Whyte 160mm ISIS arms, Direct mount 36T chainring, T-Type |
| REAR SHOCK | RockShox Deluxe Select R, DebonAir, Fast Black coating, adjustable rebound, 230 x 57.5mm, custom tuned for Whyte | BOTTOM BRACKET | N/A |
| HEADSET | Feimin FP-H886J 1-1/8in upper and 1.5in lower with sealed bearings | SEATPOST | TranzX +RAD 30.9mm, Adjustable, (150 drop (S), 170mm drop (M&L), 200mm drop (XL)) |
| REAR HUB | Shimano FH-TC600, Centre Lock, 12mm x 148mm Boost spacing, HG Freehub, 32H | SADDLE | Whyte Custom |
| FRONT HUB | Shimano FH-TC500, Centre Lock, 15mm x 110mm Boost spacing, 32H | HANDLEBAR | Whyte Custom 6061 alloy, 30mm rise, 35mm bar bore, 800mm wide |
| SPOKES | Xin Da 14g Stainless Black, brass nipples | STEM | Whyte, 35mm Extension, 35mm Bar Bore |
| RIMS | WTB ST Tough, 30mm internal | GRIPS | Whyte Enduro lock-on |
| TYRE | Maxxis Minion DHF, EXO Casing, Wire bead 29 x 2.5in | BRAKES FRONT | Shimano M4100 four piston with sintered metal pads, 220mm Centre lock rotors |
| SHIFT LEVERS | Shimano SL-U6000, 11 speed Cues | BRAKES REAR | Shimano M4100 four piston with sintered metal pads, 203mm Centre lock rotors |
| FRONT MECH | N/A | BRAKE LEVERS | Shimano M4100 |
| REAR MECH | Shimano RD-U6000 GS, 11 speed Cues | PEDALS | Fibre reinforced composite platform |
| WEIGHT | 25.6Kg (size M, without pedals, with innertubes) |
Although we've taken every effort to ensure the accuracy of the information listed here sometimes things change so we reserve the right to change or update bike specifications, features, prices and colours as and when required.
eBike Specifications
| DRIVE UNIT | Bosch Performance Line CX (Smart System) Drive Unit, ready for the latest free software upgrade to unlock 100Nm torque + 750W peak power + the all-new E-MTB+ mode. Features four power mode settings including Tour+ and eMTB+. |
| BATTERY | Bosch PowerTube 600Wh, perfectly integrated into the frame with an intuitive lockable mechanism for easy removal. PowerMore compatible. |
| DISPLAY | Bosch System controller mounted within the top tube, paired with the discrete bar mounted Mini Remote. Also connects to the Bosch eBike Flow smartphone app to give you even more insight and control at your fingertips. |
| CHARGER | Charger 2A (230V) |
Please note: our custom motor covers are not currently compatible with the aftermarket Bosch eBike Alarm and Connect module to add bike tracking and alarm functionality to your Smart System bike
Geometry
| FRAME SIZE | Small | Medium | Large | Extra Large |
| A - REACH (mm) | 436 | 460 | 485 | 510 |
| B - STACK (mm) | 623 | 634.4 | 646.2 | 659.8 |
| C - HEAD ANGLE (° degrees) | 65 (64.4) | 65 (64.4) | 65 (64.4) | 65 (64.4) |
| D - SEAT ANGLE (° degrees) | 77.9 | 77.8 | 77.7 | 77.5 |
| E - BB HEIGHT (mm) | 350 (342) | 350 (342) | 350 (342) | 350 (342) |
| F - WHEELBASE (mm) | 1213.1 | 1243.2 | 1273.7 | 1305 |
| G - REAR CENTRE (mm) | 450 | 450 | 450 | 450 |
| H - STANDOVER HEIGHT (mm) | 765 | 768 | 771 | 774 |
| I - SEAT TUBE LENGTH (mm) | 395 | 420 | 445 | 470 |
| J - HEAD TUBE LENGTH (mm) | 104 | 116 | 129 | 144 |