



Kado RS Small
Trail/enduro electric mountain bike - Outlet
This ex-display 'Whyte Renewed' Certified Refurbished Kado RS/ (size small) has never been ridden with 0km 'on the clock' and zero wear and tear. There is slight cosmetic damage to the fork decal (as shown). You can see more detail in the product gallery at the top of the page, including detail photos of the actual bike's condition.
To ensure this bike meets our high standards for quality, it has been fully checked over by our professional Cytech-qualified mechanics and is in perfect working order. As with all our Whyte Certified Refurbished bikes, it comes complete with a two-year warranty against materials and manufacturing defects on its frame, a lifetime warranty on all main pivot bearings, and a one-year eBike system warranty (for 'Whyte Renewed' Certified Refurbished electric bikes).
Specifications
| COLOUR | Gloss dune tan yellow with matte black | CASSETTE | SRAM XS 1270, T-Type, 10-52T, 12 speed |
|---|---|---|---|
| FRAME | Uni-directional carbon mainframe, tapered head tube, internal cable routing, 6061 Alloy swing arm, Shape.it Link V2 and 12mm x 148mm Boost dropouts | CHAIN | SRAM Eagle 70 |
| FORK | RockShox ZEB Select, 160mm travel, 44mm offset, DebonAir, Charger RC damper, Fast Black coating, tapered steerer, 110mm x 15mm Boost, Maxle stealth | CRANKSET | Whyte 155mm ISIS arms, SRAM direct mount 36T chainring, T-Type |
| REAR SHOCK | RockShox Deluxe Select R, DebonAir, Fast Black coating, adjustable rebound, custom tuned for Whyte | BOTTOM BRACKET | N/A |
| HEADSET | Token TK19506 1/8in upper and 1.5in lower with sealed bearings | SEATPOST | TranzX +RAD 34.9mm, adjustable, size-specific drop (size S: 150mm travel; size M: 170mm travel; sizes L/XL: 200mm travel) |
| REAR HUB | Alloy, e-bike specific, double sealed cartridge bearings, 12mm x 148mm Boost spacing, nine degree micro engagement four pawl, 32 hole | SADDLE | Whyte Custom |
| FRONT HUB | Alloy, double sealed cartridge bearings, 12mm x 100mm thru-axle, 32 hole | HANDLEBAR | Whyte Custom 6061 alloy, 30mm rise, 35mm bar bore, 800mm wide |
| SPOKES | 14g stainless black, brass nipples | STEM | Whyte, 35mm Extension, 35mm Bar Bore |
| RIMS | WTB ST Tough front rim, WTB HTZ Trail rear rim, 30mm internal | GRIPS | Whyte Enduro lock-on |
| TYRE | Maxxis Assegai WT, TR, 29in x 2.5in 120TPI, EXO+ sidewall protection, 3C MaxxGrip, Dual Compound, folding bead, front; Maxxis Minion DHR 2 WT, TR, 29in x 2.4in 120TPI, Double Down casing, 3C MaxxTerra, dual compound, rear | BRAKES FRONT | SRAM DB8 Stealth, four piston with sintered metal pads, 220mm six bolt Centreline rotors |
| SHIFT LEVERS | SRAM Eagle 70, 12 speed | BRAKES REAR | SRAM DB8 Stealth, four piston with sintered metal pads, 200mm six bolt Centreline rotors |
| FRONT MECH | N/A | BRAKE LEVERS | SRAM DB8 Stealth |
| REAR MECH | SRAM Eagle 90 T-Type mechanical, 12 speed | PEDALS | Fibre reinforced composite platform |
| WEIGHT | 25.4Kg (size M, without pedals, with innertubes) |
Although we've taken every effort to ensure the accuracy of the information listed here sometimes things change so we reserve the right to change or update bike specifications, features, prices and colours as and when required.
eBike Specifications
| DRIVE UNIT | Bosch Performance Line CX (Smart System) Drive Unit, ready for the latest free software upgrade to unlock 100Nm torque + 750W peak power + the all-new E-MTB+ mode. Features four power mode settings including Tour+ and eMTB+. |
| BATTERY | Bosch PowerTube 800Wh, perfectly integrated into the frame with an intuitive lockable mechanism for easy removal. PowerMore compatible. |
| DISPLAY | Bosch System controller mounted within the top tube, paired with the discrete bar mounted Mini Remote. Also connects to the Bosch eBike Flow smartphone app to give you even more insight and control at your fingertips. |
| CHARGER | Charger 4A (230V) |
Please note: our custom motor covers are not currently compatible with the aftermarket Bosch eBike Alarm and Connect module to add bike tracking and alarm functionality to your Smart System bike
Geometry
| FRAME SIZE | Small | Medium | Large | Extra Large |
| A - REACH (mm) | 436 | 460 | 485 | 510 |
| B - STACK (mm) | 623 | 634.4 | 646.2 | 659.8 |
| C - HEAD ANGLE (° degrees) | 65 (64.4) | 65 (64.4) | 65 (64.4) | 65 (64.4) |
| D - SEAT ANGLE (° degrees) | 77.9 | 77.8 | 77.7 | 77.5 |
| E - BB HEIGHT (mm) | 350 (342) | 350 (342) | 350 (342) | 350 (342) |
| F - WHEELBASE (mm) | 1213.1 | 1243.2 | 1273.7 | 1305 |
| G - REAR CENTRE (mm) | 450 | 450 | 450 | 450 |
| H - STANDOVER HEIGHT (mm) | 765 | 768 | 771 | 774 |
| I - SEAT TUBE LENGTH (mm) | 395 | 420 | 445 | 470 |
| J - HEAD TUBE LENGTH (mm) | 104 | 116 | 129 | 144 |