


ELyte Evo RS Large
Trail/enduro electric mountain bike - Outlet
This ex-display 'Whyte Renewed' Certified Refurbished ELyte EVO RS (size large) has never been ridden with 0km 'on the clock' and zero wear and tear, although there is some very slight cosmetic marking to the seatstay.
To ensure this bike meets our high standards for quality, it has been fully checked over by our professional Cytech-qualified mechanics and is in perfect working order. As with all our Whyte Certified Refurbished bikes, it comes complete with a two-year warranty against materials and manufacturing defects on its frame, a lifetime warranty on all main pivot bearings, and a one-year eBike system warranty (for 'Whyte Renewed' Certified Refurbished electric bikes).
Specifications
| COLOUR | Gloss deep purple with black | CASSETTE | SRAM XS 1270, T-Type, 10-52T, 12 speed |
|---|---|---|---|
| FRAME | Uni-directional carbon mainframe and seatstays, tapered head tube, ISCG 2 guide mounts, internal cable routing, Shape.it Link V2 and 12mm x 148mm Boost dropouts | CHAIN | SRAM GX T-Type, 12 speed |
| FORK | RockShox Lyrik Select+, 150mm travel, DebonAir+, Charger 3.1 Damper, Fast Black coating, tapered steerer, 110 x 15mm Boost | CRANKSET | Whyte 155mm ISIS arms, SRAM Direct Mount 36T chainring, T-Type |
| REAR SHOCK | RockShox Deluxe Select + RT, DebonAir, Fast Black coating, adjustable rebound and two position compression adjustment, custom tuned for Whyte | BOTTOM BRACKET | N/A |
| HEADSET | FSA No. 69/56/SRS, 1-1/8in upper and 1.5in lower with sealed angular contact bearing (ACB) cartridge bearings, with side entry internal routing | SEATPOST | TranzX +RAD 30.9mm, Adjustable, 125 drop (S), 150 drop (M), 170mm drop (L), 200mm drop (XL) |
| REAR HUB | Alloy, light assist e-bike specific, double sealed cartridge bearings, 12mm x 148mm Boost spacing, 32 hole | SADDLE | Whyte custom |
| FRONT HUB | Alloy, double sealed cartridge bearings, 15mm x 110mm Boost spacing, 28 hole | HANDLEBAR | Whyte Custom 6061 alloy, 30mm rise, 35mm bar bore, 800mm wide |
| SPOKES | DT Swiss Elemental | STEM | Whyte Trail full CNC, 32mm extension, 35mm bar bore |
| RIMS | WTB ST Tough, 30mm internal width | GRIPS | Whyte Enduro lock-on |
| TYRE | Maxxis Minion DHF, EXO TR MaxxGrip 29in x 2.5in front; Maxxis Dissector, EXO+ TR MaxxTerra 29in x 2.4in, rear | BRAKES FRONT | SRAM Code Bronze Stealth, four piston hydraulic, 200mm diameter disc rotor |
| SHIFT LEVERS | SRAM AXS Pod, right, MMX, 12 speed | BRAKES REAR | SRAM Code Bronze Stealth, four piston hydraulic, 200mm diameter disc rotor |
| FRONT MECH | N/A | BRAKE LEVERS | SRAM Code Bronze Stealth |
| REAR MECH | SRAM S1000 T-Type AXS, 12 speed | PEDALS | Fibre reinforced composite platform |
| WEIGHT | 20.9kg (size M, with innertubes + without pedals or PowerMore) |
Although we've taken every effort to ensure the accuracy of the information listed here sometimes things change so we reserve the right to change or update bike specifications, features, prices and colours as and when required.
eBike Specifications
| DRIVE UNIT | Bosch Performance Line CX (Smart System) Drive Unit, ready for the latest free software upgrade to unlock 100Nm torque + 750W peak power + the all-new E-MTB+ mode. Features four power mode settings including Tour+ and eMTB+. |
| BATTERY | Bosch Compact PowerTube 400Wh, integrated within the downtube as the lowest point for stability and control. |
| DISPLAY | Bosch System controller mounted in the top tube, paired with discrete bar-mounted Mini Remote. Also connects to the Bosch eBike Flow smartphone app to give you even more insight and control at your fingertips. |
| RANGE EXTENDER | Bosch PowerMore 250Wh (included). |
| CHARGER | 4A Compact Charger (230V). Charges to 50% in 1.5hrs, and to 100% in 3.5hrs. |
Please note: our custom motor covers are not currently compatible with the aftermarket Bosch eBike Alarm and Connect module to add bike tracking and alarm functionality to your Smart System bike
Geometry
| FRAME SIZE | Small | Medium | Large | Extra Large |
| A - REACH (mm) | 431 | 456 | 481 | 506 |
| B - STACK (mm) | 628.7 | 640.5 | 652.3 | 663.2 |
| C - HEAD ANGLE (° degrees) | 64.6 (64) | 64.6 (64) | 64.6 (64) | 64.6 (64) |
| D - SEAT ANGLE (° degrees) | 77.5 | 77.3 | 77.1 | 76.9 |
| E - BB HEIGHT (mm) | 341.9 (333.9) | 341.9 (333.9) | 341.9 (333.9) | 341.9 (333.9) |
| F - WHEELBASE (mm) | 1211.6 | 1242.1 | 1272.6 | 1302.7 |
| G - REAR CENTRE (mm) | 450.4 | 450.4 | 450.4 | 450.4 |
| H - STANDOVER HEIGHT (mm) | 741 | 741 | 741 | 741 |
| I - SEAT TUBE LENGTH (mm) | 395 | 420 | 445 | 470 |
| J - HEAD TUBE LENGTH (mm) | 114 | 127 | 140 | 152 |