





ELyte 150 Works Small
trail/enduro electric mountain bike - Outlet
This ex-demo 'Whyte Renewed' Certified Refurbished ELyte 150 Works (size small) has had a new motor installed (with 0km on it) but has been lightly ridden (prior to the motor being replaced). It's in good condition with no obvious damage but does have some very light signs of wear and tear.
To ensure this bike meets our high standards for quality, it has been fully checked over by our professional Cytech-qualified mechanics and is in perfect working order. As with all our Whyte Certified Refurbished bikes, it comes complete with a two-year warranty against materials and manufacturing defects on its frame, a lifetime warranty on all main pivot bearings, and a one-year eBike system warranty (for 'Whyte Renewed' Certified Refurbished electric bikes).
Specifications
| COLOUR | Gloss olive with matt uni-directional (UD) carbon | CASSETTE | SRAM XS 1295, T-Type, 10-52T, 12 speed |
|---|---|---|---|
| FRAME | Uni-directional carbon mainframe and seatstays, tapered head tube, ISCG 2 guide mounts, internal cable routing, Shape.it Link V2 and 12mm x 148mm Boost dropouts | CHAIN | SRAM XO T-Type, 12 speed |
| FORK | Fox Float 36 Factory 29in, 150mm travel, 44mm offset, Grip2 damper, tapered steerer, 110m x 15mm Kabolt axle | CRANKSET | Hope E-Bike Cranks, 155mm length, Bosch mounting, 36T chainring T-type |
| REAR SHOCK | Fox Float X Factory Series, EVOL, lock out, 210mm x 50mm | BOTTOM BRACKET | N/A |
| HEADSET | FSA No. 69/56/SRS, 1-1/8in upper and 1.5in lower with sealed angular contact bearing (ACB) catridge bearings, with side entry internal routing | SEATPOST | Whyte drop.it II Adjust, 30.9mm (sizes S/M 140-170mm travel; sizes L/XL 170-200mm travel), MMX Paddle remote lever |
| REAR HUB | Hope Pro 5, six bolt, 12mm x 148mm Boost spacing, XD driver, 32 hole | SADDLE | Fizik Terra Aidon, 145mm wide, Wingflex, S-Alloy Mobius rail |
| FRONT HUB | Hope Pro 5, six bolt, 15mm x 110mm Boost spacing, 28 hole | HANDLEBAR | Race Face Next R Carbon, 20mm rise, 35mm bar bore, 800mm width |
| SPOKES | DT Swiss New Champion 2.0mm, black stainless, brass nipples | STEM | Whyte Trail full CNC, 32mm extension, 35mm bar bore |
| RIMS | Whyte TeXtreme Innegra infused, carbon Trail rims, 28 hole front, 32 hole rear (CushCore Trail rim protection fitted to rear wheel) | GRIPS | Whyte Enduro lock-on |
| TYRE | Maxxis Minion DHF, EXO TR MaxxGripp 29in x 2.5in front; Maxxis Dissector, EXO+ TR MaxxTerra 29in x 2.4in, rear | BRAKES FRONT | Hope Tech4 V4, four piston hydraulic, 200mm diameter floating disc rotor |
| SHIFT LEVERS | SRAM AXS Pod, right, MMX, 12 speed | BRAKES REAR | Hope Tech4 V4, four piston hydraulic, 200mm diameter floating disc rotor |
| FRONT MECH | N/A | BRAKE LEVERS | Hope Tech 4 |
| REAR MECH | SRAM XO T-Type AXS, 12 speed | PEDALS | Fibre reinforced composite platform |
| WEIGHT | 19.2kg (size M - weight does not include additional PowerMore range extender) |
Although we've taken every effort to ensure the accuracy of the information listed here sometimes things change so we reserve the right to change or update bike specifications, features, prices and colours as and when required.
eBike Specifications
| DRIVE UNIT | Bosch Performance Line CX (Smart System) Drive Unit, ready for the latest free software upgrade to unlock 100Nm torque + 750W peak power + the all-new E-MTB+ mode. Features four power mode settings including Tour+ and eMTB+. |
| BATTERY | Bosch PowerTube 600Wh, perfectly integrated into the frame with an intuitive lockable mechanism for easy removal. PowerMore compatible. |
| DISPLAY | Bosch System controller mounted within the top tube, paired with the discrete bar mounted Mini Remote. Also connects to the Bosch eBike Flow smartphone app to give you even more insight and control at your fingertips. |
| CHARGER | Charger 2A (230V) |
Please note: our custom motor covers are not currently compatible with the aftermarket Bosch eBike Alarm and Connect module to add bike tracking and alarm functionality to your Smart System bike
Geometry
| FRAME SIZE | Small | Medium | Large | Extra Large |
| A - REACH (mm) | 431 | 456 | 481 | 506 |
| B - STACK (mm) | 628.7 | 640.5 | 652.3 | 663.2 |
| C - HEAD ANGLE (° degrees) | 64.6 (64) | 64.6 (64) | 64.6 (64) | 64.6 (64) |
| D - SEAT ANGLE (° degrees) | 77.5 | 77.3 | 77.1 | 76.9 |
| E - BB HEIGHT (mm) | 341.9 (333.9) | 341.9 (333.9) | 341.9 (333.9) | 341.9 (333.9) |
| F - WHEELBASE (mm) | 1211.6 | 1242.1 | 1272.6 | 1302.7 |
| G - REAR CENTRE (mm) | 450.4 | 450.4 | 450.4 | 450.4 |
| H - STANDOVER HEIGHT (mm) | 741 | 741 | 741 | 741 |
| I - SEAT TUBE LENGTH (mm) | 395 | 420 | 445 | 470 |
| J - HEAD TUBE LENGTH (mm) | 114 | 127 | 140 | 152 |