




Rheo 3 ST Small
eCity and leisure bike - Outlet
This new 'Whyte Renewed' Certified Refurbished Rheo 3 ST (size small) has 0km on the clock. It has a scratch on the drive-side crank arm and paint damage on the chainstay by the chainring. You can see more in the product gallery at the top of the page, including detail photos of the actual bike's condition.
To ensure this bike meets our high standards for quality, it has been fully checked over by our professional Cytech-qualified mechanics and is in perfect working order. As with all our Whyte Certified Refurbished bikes, it comes complete with a two-year warranty against materials and manufacturing defects on its frame, a lifetime warranty on all main pivot bearings, and a one-year eBike system warranty (for 'Whyte Renewed' Certified Refurbished electric bikes).
Specifications
| COLOUR | Black (gloss) | CASSETTE | Shimano Cues, 9 speed, 11-46T |
|---|---|---|---|
| FRAME | 6061 alloy, hydroformed T6 aluminium, multi-butted, tapered head tube, internal cable routing and custom Whyte dropouts, chain stay kick stand mount | CHAIN | Shimano Cues 9 speed |
| FORK | Whyte straight bladed 6061 alloy, alloy tapered steerer, internal cable routing, 12mm thru-axle, post mount with single eyelets for mudguards | CRANKSET | Shimano Cues 9 speed, 170mm, 40T chainring, with chain guard |
| REAR SHOCK | N/A | BOTTOM BRACKET | Kynamic BSA, square taper, 122.5mm, with torque sensor |
| HEADSET | No. 69 SRS, 1-1/8in upper and 1.5in lower with sealed cartridge bearings and front entry for cables | SEATPOST | Whyte dropper post, 100mm drop |
| REAR HUB | Kynamic 250W, 36V, 45Nm 142mm power hub with replaceable freehub, 32 hole | SEAT | Whyte Custom |
| FRONT HUB | Alloy, double sealed cartridge bearings, 12mm x 100mm thru-axle, 32 hole | BAR | Whyte one piece bar and stem: 50mm extension, 720mm width, 20mm rise, seven degree backsweep, four degree upsweep |
| SPOKES | 2.0mm, PG, black stainless, brass nipples | STEM | N/A |
| RIMS | WTB STp I27 rims, 32 hole | GRIPS | Whyte Custom dual density lock-on |
| TYRES | Maxxis Reaver Tanwall 700 x 45c, EXO wire bead | BRAKES FRONT | Tektro T3020 hydraulic, 1.8mm thick 160mm diameter disc rotor |
| SHIFT LEVERS | Shimano Cues 9 speed Rapidfire | BRAKES REAR | Tektro T3020 hydraulic, 1.8mm thick 160mm diameter disc rotor |
| FRONT MECH | N/A | BRAKE LEVERS | Tektro T3020 Clean Sweep Design, three finger comfort lever |
| REAR MECH | Shimano Cues 9 speed, Shadow Design and direct attachment | PEDALS | Fibre reinforced composite platform |
| WEIGHT | 16.8kg (size M) |
Although we've taken every effort to ensure the accuracy of the information listed here sometimes things change so we reserve the right to change or update bike specifications, features, prices and colours as and when required.
eBike Specifications
| DRIVE UNIT | Kynamic 250W, 36V, 45Nm 142mm power hub with replaceable freehub, 32H |
|---|---|
| BATTERY | Kynamic 36V, 252Wh with removable controller |
| DISPLAY | Kynamic HMI, 4 button design, 4 info screens |
| CHARGER | Kynamic 36V, 2A UK Charger |
Please note: our custom motor covers are not currently compatible with the aftermarket Bosch eBike Alarm and Connect module to add bike tracking and alarm functionality to your Smart System bike
Geometry
| FRAME SIZE | Extra Small | Small | Medium |
| A - REACH (mm) | 400 | 415 | 435 |
| B - STACK (mm) | 565 | 580 | 599 |
| C - HEAD ANGLE (° degrees) | 69 | 69 | 69 |
| D - SEAT ANGLE (° degrees) | 74.5 | 74.5 | 74.5 |
| E - BB HEIGHT (mm) | 278 | 278 | 278 |
| F - WHEELBASE (mm) | 1061 | 1076 | 1103 |
| G - REAR CENTRE (mm) | 442.5 | 442.5 | 442.5 |
| H - STANDOVER HEIGHT (mm) | 654 | 665 | 682 |
| I - SEAT TUBE LENGTH (mm) | 380 | 400 | 430 |
| J - HEAD TUBE LENGTH (mm) | 125 | 145 | 165 |