










RHeO 2
Bosch eCity and leisure bike
SKUWERHEO2B1SV1-1
The commute, sorted
No queue, no timetable, no traffic to sit in. RHeO 2 is the easy answer – a lightweight eBike built for the commute, start to finish.
Bosch's Hub Line motor sits quietly in the rear wheel, so from the outside it's just a normal bike. Four power modes take the effort out of hills, and the 360Wh battery, hidden in the frame, gives you up to 72km* on a charge.
Integrated lights mean you're seen whatever time you set off. Add our after-market RHeO mudguards whenever the weather turns, and you're sorted. It's built by Whyte, an award-winning British mountain bike brand, so you know it's built to last.
Some mornings you'll queue for the bus. Some mornings you won't. RHeO. Let your everyday flow.
Highlights
– Lightweight aluminium frame: 17.4kg (size M) — easy to carry up the stairs. Available in step-through (RHeO 2 ST) and standard (RHeO 2).
– Bosch Hub Line motor: discreet rear-hub power – up to 400W peak, 45Nm torque – with four power modes: turbo, auto, tour and eco.
– 360Wh internal Bosch battery: real, usable everyday range – 33-72km (20-44 miles)*. Full charge in 3.5 hours.
– Integrated lights: front and rear, built in, so you're seen whatever the hour or the weather.
– Confidence-inspiring handling: built on our Total Geometry approach – low, centred and stable, so every ride just flows.
– Smartly connected: works with Bosch's Smart System and eBike Flow app for navigation, free software updates, and more.
– Peace of mind: covered by our lifetime frame and fork warranty* plus two-year Bosch eBike system warranty**.
– Built to add to: compatible with Whyte's RHeO mudguards for year-round wet-weather protection, sold separately.
*Many variables can affect actual range - including weight, riding style, riding surfaces, support mode, temperature and more. You can use Bosch's range estimator to give you a more specific range estimation here.
**Register for free within 28-days of purchase to activate here.
RHeO, better connected
RHeO talks to Bosch's eBike Flow app, so you can check your remaining range, plan a route, navigate as you go, and keep your firmware up to date, all from your phone. Every RHeO 3 comes with a Quad-Lock mount built into the stem, so your phone clips on securely rather than living in a pocket – handy for navigation, and anything else you'd rather glance at than dig for. Just purchase the QuadLock case that suits your phone. The app also quietly keeps track of your rides – good for seeing just how much easier your journey's become.
Room to go further
Longer days call for a bit more range. RHeO works with Bosch's PowerMore 250Wh extender, sold separately, to give you around 60% more range for the days you need the extra miles. Fancy fine-tuning things further? You can upgrade your display or controller too, to suit however you like to ride.
Specifications
| COLOUR | Dark silver (gloss) | CASSETTE | Shimano Cues, 9 speed, 11-46T |
|---|---|---|---|
| FRAME | 6061 alloy, hydroformed T6 aluminium, multi-butted, tapered head tube, internal cable routing and custom Whyte dropouts, chain stay kick stand mount | CHAIN | Shimano LG500 9 speed |
| FORK | Whyte straight bladed 6061 alloy, alloy tapered steerer, internal cable routing, 12mm thru-axle, post mount with single eyelets for mudguards | CRANKSET | Integrated Bosch tone wheel 3-piece crankset, 170mm, 40T chainring, with chain guard |
| REAR SHOCK | N/A | BOTTOM BRACKET | BSA, square taper, 122.5mm |
| HEADSET | Token S-Box, 1-1/8in upper and 1.5in lower with sealed cartridge bearings and front entry for cables | SEATPOST | Whyte 6061 alloy, 30.9mm diameter, two-bolt clamp |
| REAR HUB | Bosch Hub Line, 45Nm, 400W peak power,148mm power hub with replaceable freehub, 32H | SEAT | Whyte Custom |
| FRONT HUB | Alloy, double sealed cartridge bearings, 12mm x 100mm thru-axle, 32 hole | BAR | Whyte 720mm width, 15mm rise, 31.8mm bar bore |
| SPOKES | 2.0mm, PG, black stainless, brass nipples | STEM | Forged 60mm length, 10 degree rise, for 31.8mm bar bore. Quadlock phone mount fitted on stem. |
| RIMS | WTB ST i27 rim front, WTB HTZ Trail i27 rear, 32 hole | GRIPS | Whyte Custom dual density lock-on |
| TYRES | Maxxis Reaver Tanwall 700 x 45c, EXO wire bead | BRAKES FRONT | Tektro M3120 hydraulic, 1.8mm thick 160mm diameter disc rotor |
| SHIFT LEVERS | Shimano Cues 9 speed Rapidfire | BRAKES REAR | Tektro M3120 hydraulic, 1.8mm thick 160mm diameter disc rotor |
| FRONT MECH | N/A | BRAKE LEVERS | Tektro M3120 Clean Sweep Design, three finger comfort lever |
| REAR MECH | Shimano Cues 9 speed, Shadow Design and direct attachment | PEDALS | Fibre reinforced composite platform |
| WEIGHT | 15.5kg (size M) |
Although we've taken every effort to ensure the accuracy of the information listed here sometimes things change so we reserve the right to change or update bike specifications, features, prices and colours as and when required.
eBike Specifications
| DRIVE UNIT | Bosch Hub Line, 45Nm, 400W peak power,148mm power hub with replaceable freehub, 32H |
|---|---|
| BATTERY | Bosch PowerTube 360, 360Wh capacity, fixed battery |
| DISPLAY | Bosch LED Controller, handlebar mounted controller with LED battery status / mode indicators, 22.2mm bar clamp |
| CHARGER | Bosch 2A Charger |
Please note: our custom motor covers are not currently compatible with the aftermarket Bosch eBike Alarm and Connect module to add bike tracking and alarm functionality to your Smart System bike
Geometry
| FRAME SIZE | Small | Medium | Large | Extra Large |
| A - REACH (mm) | 415 | 435 | 450 | 475 |
| B - STACK (mm) | 580 | 599 | 618 | 637 |
| C - HEAD ANGLE (° degrees) | 69 | 69 | 69 | 69 |
| D - SEAT ANGLE (° degrees) | 74.5 | 74.5 | 74.5 | 74.5 |
| E - BB HEIGHT (mm) | 278 | 278 | 278 | 278 |
| F - WHEELBASE (mm) | 1076 | 1103 | 1132 | 1174 |
| G - REAR CENTRE (mm) | 442.5 | 442.5 | 442.5 | 452 |
| H - STANDOVER HEIGHT (mm) | 743 | 767 | 790 | 814 |
| I - SEAT TUBE LENGTH (mm) | 400 | 430 | 460 | 490 |
| J - HEAD TUBE LENGTH (mm) | 145 | 165 | 185 | 205 |

