




RHeO 0
City & leisure bike
SKUWRHEO01SV1-1
For everything, every day
Combining efficiently smooth riding with real-world capability and dependability, RHeO 0 takes everything we've learnt about making confidence-inspiring mountain bikes, and applies the same benefits to urban and leisure riders, too. After all, confident handling and real-world practicality are critical wherever you ride – and through whatever conditions you pedal. Whether café cruising, commuting, socialising or simply exploring the roads, lanes and bike paths less travelled, RHeO 0's enabling handling and road-smoothing ride will put you in control, everywhere.
Highlights
– Lightweight aluminum frame and fork for easy pedalling and carrying.
– Easy to use 1x9 transmission gives you the gearing to ride everywhere easily.
– Fast-rolling, grippy tyres and confidence-inspiring handling let you flow smoothly along even the roughest streets.
– Reassuringly powerful and dependable all-weather hydraulic disc brakes.
– Lightweight and easy to lift and live with.
– Ready to take a full set of mudguards, a bike rack, kick-stand and more (RHeO 0 is compatible with our aftermarket mudguards here >).
Ideal for... Riders looking for an affordable, high-quality mechanical (non-electric) bike for commuting, leisure and utility.
Specifications
| COLOUR | Dark silver (gloss) | CASSETTE | Shimano LG300, 11-46T, 9 speed |
|---|---|---|---|
| FRAME | 6061 alloy, hydroformed T6 aluminium, multi-butted, tapered head tube, internal cable routing and custom Whyte dropouts, chain stay kick stand mount | CHAIN | KMC XGlide, 116 links |
| FORK | Whyte straight bladed 6061 alloy, alloy tapered steerer, internal cable routing, quick release axle, post mount with single eyelets for mudguards | CRANKSET | Whyte alloy, 170mm, 42T alloy chainring |
| REAR SHOCK | N/A | BOTTOM BRACKET | Square taper, 68mm / 126mm |
| HEADSET | 1-1/8in upper and 1.5in lower | SEATPOST | Whyte 6061 alloy, 20mm offset, 350mm (S-L), 400mm (XL) two bolt clamp |
| REAR HUB | Alloy, cup and cone bearings, security skewer axle, 32 hole | SEAT | Whyte Custom |
| FRONT HUB | Alloy, cup and cone bearings, quick release axle, 32 hole | BAR | Whyte 6061 alloy, 25mm rise, 31.8mm bar bore, 620mm wide |
| SPOKES | 2.0mm, PG, black stainless, brass nipples | STEM | Whyte alloy, 60mm extension, 31.8mm bar bore |
| RIMS | Whyte Urban rims, 23mm width 32 hole | GRIPS | Whyte Custom dual density lock-on |
| TYRES | Vittoria Terreno Zero 700 x 37c, folding bead | BRAKES FRONT | Tektro M3120 hydraulic, 1.8mm thick 160mm diameter disc rotor |
| SHIFT LEVERS | Shimano CUES U4000, 9 speed, Band On clamp | BRAKES REAR | Tektro M3120 hydraulic, 1.8mm thick 160mm diameter disc rotor |
| FRONT MECH | N/A | BRAKE LEVERS | Tektro M3120 |
| REAR MECH | Shimano CUES U4000, 9 speed | PEDALS | Fibre reinforced composite platform |
| WEIGHT | 12kg (size M) |
Although we've taken every effort to ensure the accuracy of the information listed here sometimes things change so we reserve the right to change or update bike specifications, features, prices and colours as and when required.
Geometry
| FRAME SIZE | Small | Medium | Large | Extra Large |
| A - REACH (mm) | 415 | 435 | 450 | 475 |
| B - STACK (mm) | 580 | 599 | 618 | 637 |
| C - HEAD ANGLE (° degrees) | 69 | 69 | 69 | 69 |
| D - SEAT ANGLE (° degrees) | 74.5 | 74.5 | 74.5 | 74.5 |
| E - BB HEIGHT (mm) | 278 | 278 | 278 | 278 |
| F - WHEELBASE (mm) | 1076 | 1103 | 1132 | 1174 |
| G - REAR CENTRE (mm) | 442.5 | 442.5 | 442.5 | 452 |
| H - STANDOVER HEIGHT (mm) | 743 | 767 | 790 | 814 |
| I - SEAT TUBE LENGTH (mm) | 400 | 430 | 460 | 490 |
| J - HEAD TUBE LENGTH (mm) | 145 | 165 | 185 | 205 |


