


Karve RSX
Trail/enduro electric mountain bike
SKUWEKARRSX1SV1-1
Exhilaration everywhere
A thrilling 160mm full-carbon eMTB, engineered to be ridden hard, fast and without compromise. Combining proportional geometry with size-specific tuning Karve RSX delivers perfectly balanced handling for every rider. Confidence-inspiring and relentlessly capable, it’s built for those who demand more from every trail. Wherever you point it – steep descents, technical climbs or demanding back-country terrain – it delivers the poise, power and control to hold its line when it matters most. Precise handling, powerful support and an assured, planted feel let you press on, commit fully and carry speed where others hold back. Designed, developed and proven in Britain’s hard country — where riding is never easy – it reflects a simple principle: when conditions are toughest, design has to be right. The result is a bike that’s resilient, adaptable and built to perform, ride after ride.
Highlights
– 160mm front + 160mm rear of proven Quad-Link 4 suspension, with carefully custom-tuned rear shocks.
– Uni-directional full carbon fibre frame with geometry adjustment is light and reassuringly strong + factory fitted with RideWrap frame protection.
– Avinox M2S full-torque (up to 150Nm), full-power (1300W peak) motor with five assistance modes (auto, eco, trail, turbo + boost) + 12A fast charger.
– SRAM AXS Eagle 1x12 transmission + SRAM Maven Silver four-piston hydraulic brakes.
– Avinox DP100 OLED top-tube touchscreen display delivers a wealth of customisable information at your fingertips.
– 800Wh internal battery so you can ride further.
– DT Swiss Hybrid H1900 29in trail-smoothing wheels front and rear + MX ready.
Ideal for... Enthusiast riders who want a light, mid-travel full-power enduro-capable eMTB that delivers the very best handling and performance possible for maximum thrills – everywhere.
Charge time (800Wh): 80% in 1hr 45mins approx. from empty, and to 100% in 2hrs 23mins approx. with 12A fast charger.
Specifications
| COLOUR | Gun Metal | CASSETTE | SRAM XS 1275, T-Type, 10-52T, 12 speed |
|---|---|---|---|
| FRAME | Uni-directional carbon mainframe, ZS56 top and bottom head tube, internal cable routing, carbon rear triangle, Shape.it Link V2 and 12mm x 148mm Boost dropouts, RideWrap frame protection kit fitted as standard | CHAIN | SRAM GX T-Type, 12 speed |
| FORK | Fox Float 36 Factory, 160mm travel, 44mm offset with Grip X2 damper custom tuned for Whyte, tapered steerer, 110mm x 15mm Boost, E-thru axle | CRANKSET | Whyte 155mm long ISIS crank arms, SRAM direct mount 36T chainring, T-Type |
| REAR SHOCK | Fox Float X Factory DPS, EVOL LV, 230 x 57.5mm, custom tuned for Whyte | BOTTOM BRACKET | N/A |
| HEADSET | FSA custom headset, ZS56 upper / lower headset cups for 1 1/18in upper and 1.5in lower with sealed bearings | SEATPOST | TranzX +RAD adjustable dropper post, 34.9mm, frame size specific drop (size S 150mm drop; size M 170mm drop; sizes L-XL 200mm drop) |
| REAR HUB | DT Swiss Hybrid H1900, 12mm x 148mm Boost spacing, SRAM XD steel driver, six bolt | SEAT | Whyte Custom |
| FRONT HUB | DT Swiss Hybrid H1900, 110mm x 15mm Boost, six bolt | BAR | Whyte Custom 7050 alloy, 40mm rise, 35mm bar bore, 800mm wide |
| SPOKES | DT Swiss Elemental | STEM | Whyte, 35mm extension, 35mm bar bore |
| RIMS | DT Swiss Hybrid H1900, 29" front and rear | GRIPS | Whyte Enduro lock-on |
| TYRES | Maxxis Assegai WT, TR, 29 x 2.5in 120TPI, EXO+ Sidewall Protection, 3C MaxxGrip, Dual Compound, folding bead (front); Maxxis Minion DHR 2 WT, TR, 29 x 2.5in 120TPI, Double Down casing, 3C MaxxTerra, Dual Compound (rear) | BRAKES FRONT | SRAM Maven Silver hydraulic disc brake, four piston, sintered metal pads, 220mm six bolt HS2 rotors |
| SHIFT LEVERS | SRAM AXS rocker pod, right, MMX, 12 speed | BRAKES REAR | SRAM Maven Silver hydraulic disc brake, four piston, sintered metal pads, 200mm six bolt HS2 rotors |
| FRONT MECH | N/A | BRAKE LEVERS | SRAM Maven Silver |
| REAR MECH | SRAM S1000 AXS Eagle, 12 speed | PEDALS | Fibre reinforced composite platform |
| WEIGHT | TBC |
Although we've taken every effort to ensure the accuracy of the information listed here sometimes things change so we reserve the right to change or update bike specifications, features, prices and colours as and when required.
eBike Specifications
| DRIVE UNIT | Avinox M2S drive unit with 150Nm maximum torque, 1300W of peak power and 250W of nominal power. Features five power mode settings including Auto and Boost. AXS derailleur powered off motor and featuring SmoothShift. |
|---|---|
| BATTERY | Avinox 800Wh fixed battery, mounted into the frame by 2x bolts. Removeable for maintenance by removing motor. |
| DISPLAY | Avinox DPC100 OLED display mounted within the top tube, paired with the discrete bar mounted wireless controller. Also connects to the Avinox Ride smartphone app to give you even more insight and control at your fingertips. |
| CHARGER | Charger 12A (230V) |
Please note: our custom motor covers are not currently compatible with the aftermarket Bosch eBike Alarm and Connect module to add bike tracking and alarm functionality to your Smart System bike
Geometry
| FRAME SIZE | Small | Medium | Large | Extra Large |
| A - REACH (mm) | 444 | >469 | 494 | 519 |
| B - STACK (mm) | 615.2 | 626 | 636.7 | 651.1 |
| C - HEAD ANGLE (° degrees) | 64 / 63.4 | 64 / 63.4 | 64 / 63.4 | 64 / 63.4 |
| D - SEAT ANGLE (° degrees) | 80.1 (79.5) | 79.6 (79.0) | 79.0 (78.4) | 78.4 (77.8) |
| E - BB HEIGHT (mm) | 350.8 | 350.8 | 350.8 | 350.8 |
| F - WHEELBASE (mm) | 1220.2 | 1250.5 | 1290.8 | 1333 |
| G - REAR CENTRE (mm) | 445 | 445 | 455 | 465 |
| H - STANDOVER HEIGHT (mm) | 795 | 795 | 795 | 795 |
| I - SEAT TUBE LENGTH (mm) | 395 | 420 | 445 | 470 |
| J - HEAD TUBE LENGTH (mm) | 97 | 109 | 121 | 137 |
| K - MAX SEATPOST INSERTION (mm) | 260 | 285 | 310 | 335 |


