


Karve RS
Trail/enduro electric mountain bike
SKUWEKARRS1SV1-1
Furiously fast, powerfully capable
Powerful, agile and balanced, Karve RS is a thrilling all-rounder that pairs proportional geometry with size-specific tuning to deliver balanced, assured handling for every rider. Confident and highly capable, it’s built for those who expect more control, composure and consistency from every ride. From steep descents to technical climbs and demanding back-country trails, it delivers the stability and precision to stay on line when it matters. Controlled handling, strong, responsive support and a planted feel let you ride with commitment and carry speed with confidence. Designed, developed and proven in the UK, Karve RS is built to be dependable, resilient and ready to perform all year-round. All so you can turn every ride up to 11 – and keep it there.
Highlights
– 160mm front + 160mm rear of proven Quad-Link 4 suspension, with carefully custom-tuned rear shocks.
– Uni-directional carbon fibre (front) and alloy (rear) frame with geometry adjustment is light and strong.
– Avinox M2S full-torque (up to 150Nm), full-power (1300W peak) motor with five assistance modes (auto, eco, trail, turbo + boost)
– SRAM Eagle 90 mechanical T-Type 1x12 transmission + SRAM Maven Base four-piston hydraulic brakes.
– Avinox DP100 OLED top-tube touchscreen display delivers a wealth of customisable information at your fingertips.
– 800Wh internal battery so you can ride further.
– 29in trail-smoothing wheels front and rear + MX ready.
Ideal for... Enthusiast riders who want a light, mid-travel full-power enduro-capable eMTB that delivers the very best handling and performance possible for maximum thrills – everywhere.
Charge time (800Wh): 80% in 4hr 54mins approx. from empty, and to 100% in 6hrs 11mins approx. with 4A charger.
Specifications
| COLOUR | TBC | CASSETTE | SRAM XS 1270, T-Type, 10-52T, 12 speed |
|---|---|---|---|
| FRAME | Uni-directional carbon mainframe, ZS56 top and bottom head tube, internal cable routing, 6061 Alloy swing arm, Shape.it Link V2 and 12mm x 148mm Boost dropouts | CHAIN | SRAM Eagle 70, 12 speed |
| FORK | RockShox Lyrik Select, 160mm travel, 44mm offset, Linear XL, Delta RC damper, Fast Black coating, tapered steerer, 110mm x 15mm Boost, Maxle stealth | CRANKSET | Whyte 155mm long ISIS crank arms, SRAM direct mount 36T chainring, T-Type |
| REAR SHOCK | RockShox Super Deluxe Select, DebonAir, Fast Black coating, adjustable rebound, 230 x 57.5mm, custom tuned for Whyte | BOTTOM BRACKET | N/A |
| HEADSET | FSA custom headset, ZS56 upper / lower headset cups for 1 1/18in upper and 1.5in lower with sealed bearings | SEATPOST | TranzX +RAD adjustable dropper post, 34.9mm, frame size specific drop (size S 150mm drop; size M 170mm drop; sizes L-XL 200mm drop) |
| REAR HUB | Alloy, e-bike specific, double sealed cartridge bearings, 12mm x 148mm Boost spacing, nine degree micro engagement four pawl, 32 hole, HG freehub | SEAT | Whyte Custom |
| FRONT HUB | Alloy, double sealed cartridge bearings, 12mm x 100mm thru axle, 32 hole | BAR | Whyte Custom 7050 alloy, 40mm rise, 35mm bar bore, 800mm wide |
| SPOKES | 14g stainless black, brass nipples | STEM | Whyte, 35mm extension, 35mm bar bore |
| RIMS | Whyte eMTB sleeved rims, 30mm internal width, tubeless ready, 29" front and rear | GRIPS | Whyte Enduro lock-on |
| TYRES | Maxxis Assegai WT, TR, 29 x 2.5in 120TPI, EXO+ Sidewall Protection, 3C MaxxGrip, Dual Compound, folding bead (front); Maxxis Minion DHR 2 WT, TR, 29 x 2.5in 120TPI, Double Down casing, 3C MaxxTerra, Dual Compound (rear) | BRAKES FRONT | SRAM Maven Base hydraulic disc brake, four piston, sintered metal pads, 220mm six bolt Centreline rotor |
| SHIFT LEVERS | SRAM Eagle 70, 12 speed | BRAKES REAR | SRAM Maven Base hydraulic disc brake, four piston, sintered metal pads, 200mm six bolt Centreline rotor |
| FRONT MECH | N/A | BRAKE LEVERS | SRAM Maven Base |
| REAR MECH | SRAM Eagle 90 T-Type mechanical, 12 speed | PEDALS | Fibre reinforced composite platform |
| WEIGHT | TBC |
Although we've taken every effort to ensure the accuracy of the information listed here sometimes things change so we reserve the right to change or update bike specifications, features, prices and colours as and when required.
eBike Specifications
| DRIVE UNIT | Avinox M2S drive unit with 150Nm maximum torque, 1300W of peak power and 250W of nominal power. Features five power mode settings including Auto and Boost. |
|---|---|
| BATTERY | Avinox 800Wh fixed battery, mounted into the frame by 2x bolts. Removeable for maintenance by removing motor. |
| DISPLAY | Avinox DPC100 OLED display mounted within the top tube, paired with the discrete bar mounted wireless controller. Also connects to the Avinox Ride smartphone app to give you even more insight and control at your fingertips. |
| CHARGER | Charger 4A (230V) |
Please note: our custom motor covers are not currently compatible with the aftermarket Bosch eBike Alarm and Connect module to add bike tracking and alarm functionality to your Smart System bike
Geometry
| FRAME SIZE | Small | Medium | Large | Extra Large |
| A - REACH (mm) | 444 | >469 | 494 | 519 |
| B - STACK (mm) | 615.2 | 626 | 636.7 | 651.1 |
| C - HEAD ANGLE (° degrees) | 64 / 63.4 | 64 / 63.4 | 64 / 63.4 | 64 / 63.4 |
| D - SEAT ANGLE (° degrees) | 79 | 78.6 | 78.3 | 77.9 |
| E - BB HEIGHT (mm) | 350.8 | 350.8 | 350.8 | 350.8 |
| F - WHEELBASE (mm) | 1220.2 | 1250.5 | 1290.8 | 1333 |
| G - REAR CENTRE (mm) | 445 | 445 | 455 | 465 |
| H - STANDOVER HEIGHT (mm) | 795 | 795 | 795 | 795 |
| I - SEAT TUBE LENGTH (mm) | 395 | 420 | 445 | 470 |
| J - HEAD TUBE LENGTH (mm) | 97 | 109 | 121 | 137 |


