



Kado S (800Wh) Large Yellow
Trail/enduro electric mountain bike - Outlet
This ex-display 'Whyte Renewed' Certified Refurbished Kado S 800Wh (size large) has not been ridden with 0km 'on the clock'. Although essentially in 'as-new' condition, there is a paint chip on the top tube. You can see more detail in the product gallery at the top of the page, including detail photos of the actual bike's condition.
To ensure this bike meets our high standards for quality, it has been fully checked over by our professional Cytech-qualified mechanics and is in perfect working order. As with all our Whyte Certified Refurbished bikes, it comes complete with a two-year warranty against materials and manufacturing defects on its frame, a lifetime warranty on all main pivot bearings, and a one-year eBike system warranty (for 'Whyte Renewed' Certified Refurbished electric bikes).
Specifications
| COLOUR | Pearl yellow (gloss) | CASSETTE | Shimano CS-LG400, 11-50T, 11 speed Cues |
|---|---|---|---|
| FRAME | 6061 alloy, hydroformed T6 aluminium, multi-butted, custom drawn, tapered headtube, internal cable routing, Shape.it Link V2 and 12mm x 148mm Boost dropouts | CHAIN | KMC eGlide Sport, 11 speed Cues |
| FORK | RockShox Psylo Gold, 160mm travel, DebonAir, Isolator RC damper, Fast Black coating, tapered steerer, 110 x 15mm Boost | CRANKSET | Whyte 160mm long ISIS crank arms, direct mount 36T chainring, T-Type |
| REAR SHOCK | RockShox Deluxe Select R, DebonAir, Fast Black coating, adjustable rebound, custom tuned for Whyte | BOTTOM BRACKET | N/A |
| HEADSET | Feimin FP-H886J 1-1/8in upper and 1.5in lower with sealed bearings | SEATPOST | TranzX +RAD adjustable dropper post, 30.9mm, frame size specific drop (size S 150mm drop; sizes M-L 170mm drop; size XL 200mm drop) |
| REAR HUB | Shimano FH-TC600, Centre Lock, 12mm x 148mm Boost spacing, HG freehub, 32 hole | SEAT | Whyte Custom |
| FRONT HUB | Shimano FH-TC500, Centre Lock, 15mm x 110mm Boost spacing, 32 hole | BAR | Whyte Custom 6061 alloy, 30mm rise, 35mm bar bore, 800mm wide |
| SPOKES | Xin Da 14g stainless black, brass nipples | STEM | Whyte, 35mm extension, 35mm bar bore |
| RIMS | WTB ST Tough (front), HTZ Trail (rear) 30mm internal width | GRIPS | Whyte Enduro lock-on |
| TYRES | Maxxis Minion DHF, EXO casing, wire bead 29 x 2.5in (front and rear) | BRAKES FRONT | Shimano M4100 hydraulic disc brake, four piston, sintered metal pads, 220mm Centre Lock rotors |
| SHIFT LEVERS | Shimano SL-U6000, 11 speed Cues | BRAKES REAR | Shimano M4100 hydraulic disc brake, four piston with sintered metal pads, 203mm Centre Lock rotors |
| FRONT MECH | N/A | BRAKE LEVERS | Shimano M4100 |
| REAR MECH | Shimano RD-U6000 GS, 11 speed Cues | PEDALS | Fibre reinforced composite platform |
| WEIGHT | 26.5Kg (size M, without pedals, with innertubes) |
Although we've taken every effort to ensure the accuracy of the information listed here sometimes things change so we reserve the right to change or update bike specifications, features, prices and colours as and when required.
eBike Specifications
| DRIVE UNIT | Bosch Performance Line CX (Smart System) drive unit with 100Nm maximum torque, 750W of peak power and 250W of nominal power. Features four power mode settings including Tour+ and eMTB+. |
|---|---|
| BATTERY | Bosch PowerTube 800Wh, perfectly integrated into the frame with an intuitive lockable mechanism for easy removal. Bosch PowerMore 250Wh range extender compatible. |
| DISPLAY | Bosch System controller mounted within the top tube, paired with the discrete bar mounted Mini Remote. Also connects to the Bosch eBike Flow smartphone app to give you even more insight and control at your fingertips. |
| CHARGER | Charger 2A (230V) |
Please note: our custom motor covers are not currently compatible with the aftermarket Bosch eBike Alarm and Connect module to add bike tracking and alarm functionality to your Smart System bike
Geometry
| FRAME SIZE | Small | Medium | Large | Extra Large |
| A - REACH (mm) | 436 | 460 | 485 | 510 |
| B - STACK (mm) | 623 | 634.4 | 646.2 | 659.8 |
| C - HEAD ANGLE (° degrees) | 65 (64.4) | 65 (64.4) | 65 (64.4) | 65 (64.4) |
| D - SEAT ANGLE (° degrees) | 77.9 | 77.8 | 77.7 | 77.5 |
| E - BB HEIGHT (mm) | 350 (342) | 350 (342) | 350 (342) | 350 (342) |
| F - WHEELBASE (mm) | 1213.1 | 1243.2 | 1273.7 | 1305 |
| G - REAR CENTRE (mm) | 450 | 450 | 450 | 450 |
| H - STANDOVER HEIGHT (mm) | 765 | 768 | 771 | 774 |
| I - SEAT TUBE LENGTH (mm) | 395 | 420 | 445 | 470 |
| J - HEAD TUBE LENGTH (mm) | 104 | 116 | 129 | 144 |