











Whyte Secta-E SUV
Electric trekking & trail mountain bike
SKUWESECSUV0XSV1-1
Ready for whatever the day brings
The Whyte Secta-E SUV takes everything you love about Whyte Secta-E and adds the practicality to make it your go-anywhere, anytime electric bike.
Integrated mudguards help keep you comfortable when the weather turns, a sturdy rear rack gives you space to carry what you need, and integrated front and rear lights mean you're ready to keep riding when daylight fades.
With powerful Avinox M2 assistance, an 800Wh battery and Whyte's confidence-inspiring handling, it's equally ready for everyday journeys, longer rides and spontaneous weekend adventures.
Ideal for: Everyday journeys, commuting, carrying more and making the most of every opportunity to ride.
Power to explore more
The refined Avinox M2 drive system delivers smooth, natural-feeling and powerful assistance that works with you, not for you. Hills become less daunting, longer rides feel comfortably achievable and exploring a little further becomes part of the fun. Paired with a high-capacity 800Wh* integrated battery, the Whyte Secta-E gives you the confidence to spend more time discovering and less time thinking about range. *800Wh battery on sizes S–XL; 600Wh on size XS.
Confidence as standard
Combined with Whyte's confidence-inspiring geometry, 130mm suspension fork, large 29in wheels* and grippy all-terrain tyres, the Whyte Secta-E SUV feels reassuringly stable on unfamiliar terrain while remaining easy and enjoyable to ride on everyday routes, through town, exploring forest tracks or heading off on weekend adventures. Powerful brakes, a dropper seat post – that gives you confidence-boosting, 'on-the-go' saddle height adjustment at the touch of a button as you ride – dependable tyres and carefully selected components also work together to keep every ride comfortable, controlled and enjoyable. *29in wheels on sizes S–XL; 27.5in wheels on size XS.
More connected. More to discover
The Avinox M2 brings smart technology to every ride, with your bike and smartphone working together to put useful information and control at your fingertips. Check your battery and range, plan and navigate routes, personalise your ride and access smart security features through the Avinox Ride app. So you can head further, take the unexpected turn and explore with confidence – knowing your bike is connected wherever the ride takes you.
Specifications
| COLOUR | Dark silver (matt) | CASSETTE | Shimano LG400, 11-48T, 10 speed |
|---|---|---|---|
| FRAME | 6061-T6 aluminium, multi-shaped tubing; Single Chain Ring (SCR) 1x-specific design; 1.125–1.5in tapered Zero-Stack headtube; full 300mm reamed depth 30.9mm seat tube; Post Mount 180mm disc dropout; SRAM UDH spec derailleur hanger; 12mm x 148mm Boost. | CHAIN | KMC eGlide, 118 links, 10 speed |
| FORK | Suntour XCR36X, 130mm travel, 44mm offset, Black coating, adjustable compression and rebound, tapered steerer, 110mm x 15mm Boost | CRANKSET | Whyte 155mm length ISIS crank arms, direct mount 36T chainring, narrow wide |
| REAR SHOCK | N/A | BOTTOM BRACKET | N/A |
| HEADSET | FSA ZS56 upper / lower headset cups for 1 1/8in upper and 1.5in lower with sealed bearings, light cable routing via headset | SEATPOST | TranzX dropper post, 30.9mm, frame size specific drop (size S 150mm drop; sizes M-XL 170mm drop) |
| REAR HUB | Alloy, e-bike specific, double sealed cartridge bearings, 12mm x 148mm Boost spacing, nine degree micro engagement four pawl, 32 hole, HG freehub | SEAT | Whyte Custom |
| FRONT HUB | Alloy, 15mm x 110mm Boost spacing, 32 hole | BAR | Whyte 6061 alloy, 30mm rise, 35mm bar bore, 760mm wide |
| SPOKES | 2.0mm, black stainless, brass nipples | STEM | Whyte alloy, 40mm extension, 35mm bar bore, light mount faceplate |
| RIMS | Whyte eMTB, sleeved joint, 30mm internal width, tubeless ready, 32 hole | GRIPS | Whyte Trail lock-on |
| TYRES | Schwalbe Smart Sam 29 x 2.6in (front and rear, sizes M-XL) / 27.5 x 2.6in (front and rear, size S) | BRAKES FRONT | Tektro M5141 hydraulic disc brake, four piston, 203mm diameter disc rotor |
| SHIFT LEVERS | Shimano CUES U6000, 10 speed, band on clamp | BRAKES REAR | Tektro M5141 hydraulic disc brake, four piston,180mm diameter disc rotor, Avinox tone wheel incorporated in rotor |
| FRONT MECH | N/A | BRAKE LEVERS | Tektro M5141 |
| REAR MECH | Shimano CUES U6000, 10 speed | PEDALS | Fibre reinforced composite platform |
| WEIGHT | TBC |
Although we've taken every effort to ensure the accuracy of the information listed here sometimes things change so we reserve the right to change or update bike specifications, features, prices and colours as and when required.
eBike Specifications
| DRIVE UNIT | Avinox drive unit with 120Nm maximum torque, 1000W of peak power and 250W of nominal power. Features five power mode settings including Auto and Boost. |
|---|---|
| BATTERY | Avinox 800Wh fixed battery (600Wh size extra-small), mounted into the frame by 2x bolts. Removeable for maintenance by removing motor. |
| DISPLAY | Avinox DPC100 OLED display mounted within the top tube, paired with the discrete bar mounted wireless controller. Also connects to the Avinox Ride smartphone app to give you even more insight and control at your fingertips. |
| CHARGER | Charger 4A (230V) |
Please note: our custom motor covers are not currently compatible with the aftermarket Bosch eBike Alarm and Connect module to add bike tracking and alarm functionality to your Smart System bike
Geometry
| FRAME SIZE | Extra Small | Small | Medium | Large | Extra Large |
| A - REACH (mm) | 425 | >443 | 460 | 475 | 490 |
| B - STACK (mm) | 626 | 663 | 673 | 692 | 710 |
| C - HEAD ANGLE (° degrees) | 65.6 | 64.6 | 65.6 | 65.6 | 65.6 |
| D - SEAT ANGLE (° degrees) | 75 | 75.5 | 75.5 | 75.5 | 75.5 |
| E - BB HEIGHT (mm) | 305 | 302 | 302 | 302 | 302 |
| F - WHEELBASE (mm) | 1161 | 1211 | 1220 | 1243 | 1267 |
| G - REAR CENTRE (mm) | 435 | 450 | 450 | 450 | 450 |
| H - STANDOVER HEIGHT (mm) | 773 | 803 | 804 | 818 | 828 |
| I - SEAT TUBE LENGTH (mm) | 368 | 395 | 420 | 445 | 470 |
| J - HEAD TUBE LENGTH (mm) | 125 | 120 | 125 | 145 | 165 |


