




T-140 SR Full-Suspension Trail Bike
Flat out for less
You just can’t get a better trail-raging, all-rounder for the same money than our top value SR-spec T-140. That’s because it uses the same trail and bike test-dominating Total Geometry handling, evolved alloy frames of our most popular bikes. We then add the outstanding performance and value of RockShox’s 35 fork and Shimano’s ultra-reliable 11-speed Deore gears so you spend far more time tearing up the singletrack than spannering on your bike.
This year we’ve even treated it to exactly the same top spec Maxxis 27.5 x 2.6in tyre as our flagship carbon bikes. Crushing the trails and the competition? Completed it, mate.

Trails, Woods, Fire Roads and Forests
The T-140 SR is an all-rounder packed with a great spec to take you on all-terrain adventures.
Specifications
SPECIFICATION | |||
---|---|---|---|
COLOUR | Matt Diesel Light Blue/Slate | CASSETTE | SunRace CSMS8, 11-51, 11 Speed |
FRAME | 6061 Alloy, SCR Aluminium Front Triangle with Tapered Head Tube and Intergrip Seat Clamp System, ISCG, 2 Bolt Guide Mounts, Alloy Symmetrical SCR Rear Triangle, 148mm Boost Dropouts | CHAIN | SunRace, 11 Speed |
FORK | RockShox 35 Gold RL 27.5", 140mm Travel, 37mm Offset, DebonAir, Motion Control Damper, Fast Black Coating, Tapered Steerer, 110mm x 15mm Boost, Maxle Ultimate | CRANKSET | Whyte, Forged 2pcs Cranks, Direct Mount alloy 32T Narrow Wide Boost Chainring, 170mm, Boost, 11 Speed |
REAR SHOCK | RockShox Deluxe Select + RT, DebonAir, Fast Black Coating, Adjustable Rebound and 2 Position Compression | BOTTOM BRACKET | BSA, Cartridge Bearings, 73mm |
HEADSET | FSA No. 57 Orbit ZS, ACB, 1 1/2" Lower and 1 1/8" Upper Sealed Cartridge Bearings | SEATPOST | Trans-X, 30.9mm, XS 100mm Travel, S 125mm Travel, M/L/XL 150mm Travel, Shimano Remote Lever |
REAR HUB | Alloy, Double Sealed Cartridge Bearings, Centre Lock 12mm x 148mm Boost Thru Axle, 32 Hole | SADDLE | Whyte Custom, Dual Density, Triple Panel Design |
FRONT HUB | Alloy, Double Sealed Cartridge Bearings, 15mm x 110mm Boost Thru Axle, 31mm Torque Caps, 32 Hole | HANDLEBAR | Whyte 6061 Alloy, 31.8mm, XS/S 15mm Rise, 760mm Wide, M/L/XL, 30mm Rise 780mm Wide |
SPOKES | DT Swiss Champion 2.0mm, Black Stainless, Brass Nipples | STEM | Whyte Gravity Stem, 35mm Extension |
RIMS | WTB ST i30 TCS 2.0 System, Pinned Joint, Tubeless Ready, 32 Hole | GRIPS | Whyte Lock-on Enduro Grip |
TYRE | Maxxis Minion DHF TR 27.5" x 2.6" 120TPI, EXO Sidewall Protection, 3C Maxx Terra, Front, Maxxis Dissector TR 27.5" x 2.6" 60TPI, EXO+ Sidewall Protection, Rear | BRAKES FRONT | TRP Slate Evo, 4 Piston with Sintered Metal Pad, 180mm Disc |
SHIFT LEVERS | Shimano Deore M5100, I-Spec EV 11 Speed, Black | BRAKES REAR | TRP Slate Evo, 4 Piston with Sintered Metal Pad, 180mm Disc, Internal Routing |
FRONT MECH | N/A | BRAKE LEVERS | TRP Slate Evo |
REAR MECH | Shimano Deore RD-M5100-SGS, Shadow Plus, 11 Speed | PEDALS | None |
WEIGHT | TBC |
Geometry

GEOMETRY | |||||
---|---|---|---|---|---|
SIZE | XS | S | M | L | XL |
A HEAD TUBE ANGLE | 65.9 (65.3) | 65.9 (65.3) | 65.9 (65.3) | 65.9 (65.3) | 65.9 (65.3) |
B SEAT TUBE ANGLE | 74.9 | 74.7 | 74.5 | 74.3 | 74.1 |
C TOP TUBE HORIZONTAL | 555 | 583 | 612 | 640 | 669 |
D BB HEIGHT ABOVE GROUND | 330 (322) | 330 (322) | 330 (322) | 330 (322) | 330 (322) |
E STAND OVER HEIGHT | 788 | 796 | 802 | 808 | 815 |
F WHEEL BASE | 1139 | 1168 | 1198 | 1228 | 1256 |
G CHAIN STAY LENGTH | 435 | 435 | 435 | 435 | 435 |
H SEAT POST DIAMETER | 30.9 | 30.9 | 30.9 | 30.9 | 30.9 |
I HEAD TUBE LENGTH | 100 | 112 | 125 | 140 | 150 |
J SEAT TUBE LENGTH | 368.3 | 406.4 | 431.8 | 457.2 | 482.6 |
STACK | 593 | 594 | 616 | 630 | 639 |
REACH | 408 | 432 | 456 | 480 | 504 |