

Better than ever
This year our full alloy frameset, 27.5in wheeled hardcore all-round fun machine gets upgraded with top spec Maxxis tyres, SRAM GX Eagle gears, up specced brakes and our brilliant adjustable dropper post. But it’s the unstoppable have a go hero enthusiasm of our Total Geometry handling that makes it such a favourite with radical riders and professional testers.
It’ll suck you into its brilliant, blast everything world from the first second you point it down a trail and it shows you just how much flat-out fun mountain biking can be.
Specifications
SPECIFICATION | |||
---|---|---|---|
COLOUR | Matt Granite Chalk/Rose | CASSETTE | SRAM PG-1230 Eagle, 11-50, 12 Speed |
FRAME | 6061 Alloy, SCR Aluminium Front Triangle with Tapered Head Tube, ISCG 2 Guide Mounts, Alloy Symmetrical SCR Rear Triangle, Shape.it and 148mm Boost Dropouts | CHAIN | SRAM GX Eagle, 12 Speed |
FORK | RockShox Pike Select RC 27.5", 140mm Travel, 37mm Offset, DebonAir, Charger RC Damper, Fast Black Coating, Tapered Steerer, 110mm x 15mm Boost, Maxle Ultimate | CRANKSET | SRAM X1 Eagle, X-SYNC 2, Direct Mount 32T, DUB, 170mm, Boost, 12 Speed |
REAR SHOCK | RockShox Deluxe Select + RT, DebonAir, Fast Black Coating, Adjustable Rebound and 2 Position Compression | BOTTOM BRACKET | SRAM DUB, BSA, 73mm |
HEADSET | FSA No. 57 Orbit ZS, ACB, 1 1/2" Lower and 1 1/8" Upper Sealed Cartridge Bearings | SEATPOST | Whyte drop.it II Adjust, 30.9mm, S/M 120-150mm Travel, L/XL 140-170mm Travel, Paddle Remote Lever |
REAR HUB | Alloy, Double Sealed Cartridge Bearings, Centrelock, 12mm x 148mm Boost Thru Axle, 32 Hole | SADDLE | Whyte Custom, Dual Density, Triple Panel Design |
FRONT HUB | Alloy, Double Sealed Cartridge Bearings, Centrelock, 15mm x 110mm Boost Thru Axle, 31mm Torque Caps, 32 Hole | HANDLEBAR | Whyte 6061 Alloy, 31.8mm, S 15mm Rise, 760mm Wide, M/L/XL, 30mm Rise 780mm Wide |
SPOKES | DT Swiss Champion 2.0mm, Black Stainless, Brass Nipples | STEM | Whyte Gravity Stem, 35mm Extension |
RIMS | WTB ST i30 TCS 2.0 System, Pinned Joint, Tubeless Ready, 32 Hole | GRIPS | Whyte Lock-on Enduro Grip |
TYRE | Maxxis Minion DHF TR 27.5" x 2.6" 120TPI, EXO Sidewall Protection, 3C Maxx Terra, Front, Maxxis Dissector TR 27.5" x 2.6" 60TPI, EXO+ Sidewall Protection, Rear | BRAKES FRONT | SRAM Guide G2 R, 4 Piston, 180mm Disc |
SHIFT LEVERS | SRAM GX Eagle, MMX Clamp, 12 Speed | BRAKES REAR | SRAM Guide G2 R, 4 Piston, 180mm Disc, Internal Routing |
FRONT MECH | N/A | BRAKE LEVERS | SRAM Guide G2 R, Matchmaker |
REAR MECH | SRAM GX Eagle, 12 Speed | PEDALS | None |
WEIGHT | 14.6 Kg |
Geometry

GEOMETRY | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
A HEAD TUBE ANGLE | 65.9 (65.3) | 65.9 (65.3) | 65.9 (65.3) | 65.9 (65.3) |
B SEAT TUBE ANGLE | 74.7 | 74.5 | 74.3 | 74.1 |
C TOP TUBE HORIZONTAL | 583 | 612 | 640 | 669 |
D BB HEIGHT ABOVE GROUND | 330 (322) | 330 (322) | 330 (322) | 330 (322) |
E STAND OVER HEIGHT | 796 | 802 | 808 | 815 |
F WHEEL BASE | 1168 | 1198 | 1228 | 1256 |
G CHAIN STAY LENGTH | 435 | 435 | 435 | 435 |
H SEAT POST DIAMETER | 30.9 | 30.9 | 30.9 | 30.9 |
I HEAD TUBE LENGTH | 112 | 125 | 140 | 150 |
J SEAT TUBE LENGTH | 406.4 | 431.8 | 457.2 | 482.6 |
STACK | 594 | 616 | 630 | 639 |
REACH | 432 | 456 | 480 | 504 |