Shoreditch Commuter Bike
£850.00
Easy speed for town and country
Shoreditch brings you everything that makes our Fast Urban bikes so brilliant. A lightweight alloy chassis for easy speed away from the lights or leaving town behind entirely. MTB style long wheelbase, stable steering so you can signal one handed in traffic as confidently as you can carve corners on country roads.
Large volume slick tyres on broad rims are as fast and as comfortable as the bike itself, and 2022 upgrades see it powered and stopped with mountain proven and flawlessly foolproof Shimano 10 speed gears and hydraulic disc brakes. Full lifestyle accessory mounts mean chores and bad weather won’t stop your fun either.
Specifications
SPECIFICATION | |||
---|---|---|---|
COLOUR | Matt Olive Khaki/Burnt Orange | CASSETTE | Shimano Deore CS-M4100, 11-42, 10 Speed |
FRAME | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, Tapered Head Tube, Internal Cable Routing with BBX and Custom Whyte Dropouts, Chain Stay Kick Stand Mount | CHAIN | Sunrace, 10 Speed |
FORK | Whyte Straight Bladed 6061 Alloy, Alloy Tapered Steerer, Internal Cable Routing, Post Mount with Single Eyelets for Mudguards | CRANKSET | 2pcs Alloy, Narrow/Wide 42T Chainring with Guard, 10 Speed |
REAR SHOCK | N/A | BOTTOM BRACKET | Sealed Cartridge Bearings, 68mm |
HEADSET | FEIMIN H889TN, Integrated Road, 1 1/2" Lower and 1 1/8" Upper Sealed Cartridge Bearings | SEATPOST | Whyte 6061 Alloy, 25mm Offset, 27.2mm x S/M/L 350mm, XL 400mm, 2 Bolt Clamp |
REAR HUB | Alloy, Cup & Cone, Double Seal, 32 Hole | SADDLE | Whyte Custom |
FRONT HUB | Alloy, Cup & Cone, Double Seal, 32 Hole | HANDLEBAR | Whyte 6061 Alloy, 25mm Rise, 31.8mm, 620mm Wide |
SPOKES | 2.0mm, PG, Black Stainless, Brass Nipples | STEM | Whyte Alloy, S 45mm, M/L/XL 60mm |
RIMS | Whyte Disc Road, Low Profile, 23mm Wide, Tubeless Compatible, 3M Reflective Decals, 32 Hole Rear and 32 Hole Front | GRIPS | Whyte Custom Dual Density Lock-on |
TYRE | Vittoria Terreno Zero 700 x 37c, Puncture Protection | BRAKES FRONT | Tektro HD-M275, Hydraulic, 160mm Rotor, Internal Routing |
SHIFT LEVERS | Shimano Deore SL-M4100, 10 Speed | BRAKES REAR | Tektro HD-M275, Hydraulic, 160mm Rotor, Internal Routing |
FRONT MECH | N/A | BRAKE LEVERS | Tektro HD-M275 |
REAR MECH | Shimano Deore RD-M4120-SGS, Shadow Plus, 10 Speed | PEDALS | Fibre Reinforced Composite Platform |
WEIGHT | 11.2 Kg |
Geometry

GEOMETRY | ||||
---|---|---|---|---|
SIZE | M | L | XL | |
A HEAD TUBE ANGLE | 70 | 70 | 70 | |
B SEAT TUBE ANGLE | 73.5 | 73 | 73 | |
C TOP TUBE HORIZONTAL | 595.2 | 613 | 626.9 | |
D BB HEIGHT ABOVE GROUND | 268 | 271.5 | 271.5 | |
E STAND OVER HEIGHT | 750 | 786 | 817 | |
F WHEEL BASE | 1078.4 | 1094.3 | 1109.3 | |
G CHAIN STAY LENGTH | 430 | 430 | 430 | |
H SEAT POST DIAMETER | 27.2 | 27.2 | 27.2 | |
I HEAD TUBE LENGTH | 165 | 185 | 205 | |
J SEAT TUBE LENGTH | 444.5 | 495 | 533 | |
STACK | 579 | 593 | 612 | |
REACH | 424 | 432 | 440 |