Ridgeway Step-Through Hybrid Bike
£750.00
Get on and go places
Our Step-Thru frame design literally lowers the bar for accessing all terrain riding by making it much easier to step on and off or just stop and put both feet down safely. Shock absorbing suspension, grippy tyres, extra wide range gears and confident handling based on our award winning ‘Total Geometry’ mountain bikes mean you won’t have to stop for anything you don’t want to though.
We’ve sealed the weather out of the frame and kept things clean with internal cable routing but a full set of built-in mounts mean you can easily add whatever mudguard, rack or drink bottle accessories you want.
Specifications
SPECIFICATION | |||
---|---|---|---|
COLOUR | Matt Burnt Orange Earth/Grey | CASSETTE | Shimano CS-HG-200, 11-36, 9 Speed |
FRAME | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, Internal Cable Routing with BBX, Custom Whyte Dropouts and Integrated Kickstand Mount | CHAIN | SunRace, 9 Speed |
FORK | SR Suntour NEX HLO 63mm Travel, Hydro Lockout | CRANKSET | Shimano FC-M210-2, Double 46-30, 9 Speed |
REAR SHOCK | N/A | BOTTOM BRACKET | Sealed Cartridge Bearings, 68mm |
HEADSET | FEIMIN H807B, Semi Integrated, 1 1/8" Lower 1 1/2 Lower Caged Bearings | SEATPOST | Whyte 6061 Alloy, 12mm Offset, 30.9mm x 350mm, 2 Bolt Clamp |
REAR HUB | Alloy, Cup & Cone, Double Seal, 32 Hole | SADDLE | Whyte Custom, Compact Fit |
FRONT HUB | Alloy, Cup & Cone, Double Seal, 32 Hole | HANDLEBAR | Whyte 6061 Alloy, 25mm Rise, 31.8mm, 620mm Wide |
SPOKES | 2.0mm, PG, Black Stainless, Brass Nipples | STEM | Whyte Alloy, +6 Degree, 70mm |
RIMS | Whyte 23 x 700c, 32 Hole | GRIPS | Whyte Custom Dual Density Lock-on |
TYRE | Schwalbe Road Cruiser TOUR, 700 x 40c, Green Compound, K-Guard Puncture Protection | BRAKES FRONT | Tektro HD-M275, Hydraulic, 160mm Rotor |
SHIFT LEVERS | Shimano Altus SL-M2010, 9 Speed | BRAKES REAR | Tektro HD-M275, Hydraulic, 160mm Rotor, Internal Routing |
FRONT MECH | Shimano Altus FD-M370 | BRAKE LEVERS | Tektro HD-M275 |
REAR MECH | Shimano Altus RD-M2000-SGS, 9 Speed | PEDALS | Fibre Reinforced Composite Platform |
WEIGHT | 13.8 Kg |
Geometry

GEOMETRY | |||
---|---|---|---|
SIZE | S | M | L |
A HEAD TUBE ANGLE | 67.5 | 67.5 | 67.5 |
B SEAT TUBE ANGLE | 74.5 | 74 | 73.5 |
C TOP TUBE HORIZONTAL | 570 | 617 | 641 |
D BB HEIGHT ABOVE GROUND | 273.5 | 273.5 | 273.5 |
E STAND OVER HEIGHT | 703 | 721 | 744 |
F WHEEL BASE | 1135 | 1155 | 1174 |
G CHAIN STAY LENGTH | 445 | 445 | 445 |
H SEAT POST DIAMETER | 30.9 | 30.9 | 30.9 |
I HEAD TUBE LENGTH | 107 | 115 | 125 |
J SEAT TUBE LENGTH | 406 | 444 | 482 |