

Ridgeway All-Terrain Hybrid Bike
£750.00
Take the rough and the smooth
Every one of our All-Terrain bikes uses the same advanced alloy frame for a faster, lighter, and easier ride. Our confident MTB-influenced handling and shock-absorbing forks stretch your potential path choices well beyond back roads. Sealed internal cable routing keeps the Ridgeway looking clean and mudguard-ready mounts can be used to keep you clean too.
Ride quality, 18 Shimano gears, maximum control hydraulic disc brakes and grippy Schwalbe safety tyres work just as well in town and country too. That’s why we haven’t missed a trick when it comes to accessory mounting points for creating the ideal bike for your lifestyle.
Specifications
SPECIFICATION | |||
---|---|---|---|
COLOUR | Matt Zinc Moss/Rose | CASSETTE | Shimano CS-HG-200, 11-36, 9 Speed |
FRAME | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, Internal Cable Routing with BBX, Custom Whyte Dropouts and Integrated Kickstand Mount | CHAIN | SunRace, 9 Speed |
FORK | SR Suntour NEX HLO 63mm Travel, Hydro Lockout | CRANKSET | Shimano FC-M210-2, Double 46-30, 9 Speed |
REAR SHOCK | N/A | BOTTOM BRACKET | Sealed Cartridge Bearings, 68mm |
HEADSET | FEIMIN H807B, Semi Integrated, 1 1/8" Lower 1 1/2 Lower Caged Bearings | SEATPOST | Whyte 6061 Alloy, 12mm Offset, 30.9mm x S/M 350mm, L/XL 400mm, 2 Bolt Clamp |
REAR HUB | Alloy, Cup & Cone, Double Seal, 32 Hole | SADDLE | Whyte Custom |
FRONT HUB | Alloy, Cup & Cone, Double Seal, 32 Hole | HANDLEBAR | Whyte 6061 Alloy, 25mm Rise, 31.8mm, 620mm Wide |
SPOKES | 2.0mm, PG, Black Stainless, Brass Nipples | STEM | Whyte Alloy, +6 Degree, 70mm |
RIMS | Whyte 23 x 700c, 32 Hole | GRIPS | Whyte Custom Dual Density Lock-on |
TYRE | Schwalbe Road Cruiser TOUR, 700 x 40c, Green Compound, K-Guard Puncture Protection | BRAKES FRONT | Tektro HD-M275, Hydraulic, 160mm Rotor |
SHIFT LEVERS | Shimano Altus SL-M2010, 9 Speed | BRAKES REAR | Tektro HD-M275, Hydraulic, 160mm Rotor, Internal Routing |
FRONT MECH | Shimano Altus FD-M370 | BRAKE LEVERS | Tektro HD-M275 |
REAR MECH | Shimano Altus RD-M2000-SGS, 9 Speed | PEDALS | Fibre Reinforced Composite Platform |
WEIGHT | 13.8 Kg |
Geometry

GEOMETRY | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
A HEAD TUBE ANGLE | 67.5 | 67.5 | 67.5 | 67.5 |
B SEAT TUBE ANGLE | 74.5 | 74 | 73.5 | 73 |
C TOP TUBE HORIZONTAL | 598 | 622 | 646 | 671 |
D BB HEIGHT ABOVE GROUND | 273.5 | 273.5 | 273.5 | 273.5 |
E STAND OVER HEIGHT | 738 | 764 | 791 | 821 |
F WHEEL BASE | 1140 | 1160 | 1180 | 1200 |
G CHAIN STAY LENGTH | 445 | 445 | 445 | 445 |
H SEAT POST DIAMETER | 30.9 | 30.9 | 30.9 | 30.9 |
I HEAD TUBE LENGTH | 107 | 115 | 125 | 135 |
J SEAT TUBE LENGTH | 406 | 444 | 482 | 533 |