

Go where you want
With roads getting ever busier and slower we’ve designed the Malvern to let you take the most enjoyable alternative way to anywhere. Whether that’s bike paths, tow paths and short cut alleys in town or bridleways and forest tracks in the countryside our All-Terrain bikes really are All Terrain. That’s because the lightweight frame and wide gear spread takes away the effort while the suspension fork and 40mm puncture resistant on/off road tyres keep you safe and smiling whatever is under your wheels.
Add versatile rack, mudguard, bottle and kickstand mounting points and Malvern is a true all-rounder.
Specifications
SPECIFICATION | |||
---|---|---|---|
COLOUR | Matt Granite Silver/Grey | CASSETTE | SunRace CSMS2, 11-46, 10 Speed |
FRAME | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, Internal Cable Routing with BBX, Custom Whyte Dropouts and Integrated Kickstand Mount | CHAIN | SunRace, 10 Speed |
FORK | SR Suntour NCX-D LO, 63mm Travel, Steel Steerer, Hydro Lockout | CRANKSET | Alloy Narrow/Wide 40T Chainring with Guard, 10 Speed |
REAR SHOCK | N/A | BOTTOM BRACKET | Square Interface, Cartridge Bearings, 68mm |
HEADSET | FEIMIN H807B, Semi Integrated, 1 1/8" Lower 1 1/2 Lower Caged Bearings | SEATPOST | Whyte 6061 Alloy, 12mm Offset, 30.9mm x S/M 350mm, L/XL 400mm, 2 Bolt Clamp |
REAR HUB | Alloy, Cup & Cone, Double Seal, 32 Hole | SADDLE | Whyte Custom |
FRONT HUB | Alloy, Cup & Cone, Double Seal, 32 Hole | HANDLEBAR | Whyte 6061 Alloy, 25mm Rise, 31.8mm, 620mm Wide |
SPOKES | 2.0mm, PG, Black Stainless, Brass Nipples | STEM | Whyte Alloy, +6 Degree, 70mm |
RIMS | Whyte 23 x 700c, 32 hole | GRIPS | Whyte Custom Dual Density Lock-on |
TYRE | Schwalbe Road Cruiser TOUR, 700 x 40c, Green Compound, K-Guard Puncture Protection | BRAKES FRONT | Tektro HD-M275, Hydraulic, 160mm Rotor |
SHIFT LEVERS | Shimano Deore SL-M4100, 10 Speed | BRAKES REAR | Tektro HD-M275, Hydraulic, 160mm Rotor, Internal Routing |
FRONT MECH | N/A | BRAKE LEVERS | Tektro HD-M275 |
REAR MECH | Shimano Deore RD-M5120-SGS, Shadow Plus, 10 Speed | PEDALS | Fibre Reinforced Composite Platform |
WEIGHT | 13.1 Kg |
Geometry

GEOMETRY | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
A HEAD TUBE ANGLE | 69 | 69 | 69 | 69 |
B SEAT TUBE ANGLE | 74 | 73.5 | 73 | 73 |
C TOP TUBE HORIZONTAL | 592 | 617 | 632 | 646 |
D BB HEIGHT ABOVE GROUND | 278 | 278 | 278 | 278 |
E STAND OVER HEIGHT | 765 | 774 | 805 | 854 |
F WHEEL BASE | 1099 | 1119 | 1129 | 1144 |
G CHAIN STAY LENGTH | 435 | 435 | 435 | 435 |
H SEAT POST DIAMETER | 30.9 | 30.9 | 30.9 | 30.9 |
I HEAD TUBE LENGTH | 115 | 125 | 135 | 145 |
J SEAT TUBE LENGTH | 457 | 495 | 546 | 585 |