

Ride what we win on
What else were we going to call the top line spec that our Whyte Enduro team races and wins on? DT Swiss 29er wheels with premium Maxxis Assegai and DHR tyres give ultimate, blasting speed and grip. RockShox ZEB Ultimate 180mm fork and Super Deluxe rear shock, custom tuned for flat out control through EWS rock gardens.
Race Face carbon bar connecting you to our award winning, multiple podium topping, skill expanding Total Geometry ride vibe. When the trails are insane choosing anything else is just crazy.
Specifications
SPECIFICATION | |||
---|---|---|---|
COLOUR | Matt Granite Chalk/Rose | CASSETTE | SRAM XG-1299 Eagle, 10-52, 12 Speed, Copper |
FRAME | 6061 Alloy, SCR Aluminium Front Triangle with Tapered Head Tube, ISCG 2 Guide Mounts, Alloy Symmetrical SCR Rear Triangle, Shape.it and 148mm Boost Dropouts | CHAIN | SRAM XX1 Eagle, 12 Speed, Copper |
FORK | RockShox ZEB Ultimate 29”, 180mm Travel, 44mm Offset, DebonAir, Charger 2.1 RC2 Damper, Fast Black Coating, Tapered Steerer, 110mm x 15mm Boost, Maxle Stealth | CRANKSET | SRAM X01 Carbon Eagle, X-SYNC 2, Direct Mount 32T, DUB, 170mm, Boost, 12 Speed |
REAR SHOCK | RockShox Super Deluxe Ultimate RCT, Air, Fast Black Coating, Adjustable Rebound, low speed compression adjustment and tuneable DebonAir | BOTTOM BRACKET | SRAM DUB, BSA, 73mm |
HEADSET | FSA No. 57 Orbit ZS Plus, Integrated, 1 1/2" Lower and 1 1/8" Upper Sealed Cartridge Bearings | SEATPOST | RockShox Reverb Stealth, 30.9mm, M 150mm Travel, L/XL 175mm Travel, X1 Remote |
REAR HUB | DT Swiss 350 Straightpull with 18T Ratchet System, 12mm x 148mm, 6 Bolt, 28 Hole | SADDLE | Whyte Custom, Team, Lightweight Foam, CrMo Rails |
FRONT HUB | DT Swiss 350 Straightpull, Sealed Cartridge Bearings, 15mm x 110mm Boost Thru Axle, 28 Hole | HANDLEBAR | Race Face NEXT R Carbon, 20mm Rise, 35mm Bar Bore, 800mm Wide |
SPOKES | DT Swiss Competition Butted 2.0-1.8-2.0mm, Black Stainless, ProLock Nipples | STEM | Race Face Atlas, 35mm Bar Bore, 35mm Extension |
RIMS | DT Swiss EX1700 30mm, Sleeved Joint, 28 Hole | GRIPS | Whyte Lock-on Enduro Grip |
TYRE | Maxxis Assegai WT, TR, 29" x 2.5" 60TPI, EXO+ Sidewall Protection, 3C Maxx Grip, Dual Compound, Folding Bead, Front, Maxxis Minion DHR WT, TR, 29” x 2.4” 120TPI, Double Down Casing, 3C Maxx Terra, Rear | BRAKES FRONT | SRAM Code RSC, 4 Piston with Sintered Metal Pads, 220mm Disc |
SHIFT LEVERS | SRAM X01 Eagle, MMX, 12 Speed | BRAKES REAR | SRAM Code RSC, 4 Piston with Sintered Metal Pads, 200mm Disc, Internal Routing |
FRONT MECH | N/A | BRAKE LEVERS | SRAM Code RSC, MMX |
REAR MECH | SRAM X01 Eagle, 12 Speed | PEDALS | None |
WEIGHT | TBC |
Geometry

GEOMETRY | |||
---|---|---|---|
SIZE | M | L | XL |
A HEAD TUBE ANGLE | 64.3 (63.7) | 64.3 (63.7) | 64.3 (63.7) |
B SEAT TUBE ANGLE | 75.6 | 75.3 | 75.1 |
C TOP TUBE HORIZONTAL | 605 | 639 | 671 |
D BB HEIGHT ABOVE GROUND | 349 (341) | 349 (341) | 349 (341) |
E STAND OVER HEIGHT | 839 | 844 | 861 |
F WHEEL BASE | 1241 | 1275 | 1309 |
G CHAIN STAY LENGTH | 440 | 440 | 440 |
H SEAT POST DIAMETER | 30.9 | 30.9 | 30.9 |
I HEAD TUBE LENGTH | 100 | 115 | 130 |
J SEAT TUBE LENGTH | 431.8 | 457.2 | 482.6 |
STACK | 638 | 652 | 665 |
REACH | 455 | 483 | 510 |