
G-180 S MX




MXimum Thrills
You come in super-hot, putting full trust in the guaranteed carving grip of a 29er Maxxis MaxxGrip Assegai front tyre translated through the huge 38mm stanchions of that RockShox ZEB fork and dinner plate 220mm front rotor.
Then at that exact ‘ohhhh, I’ve overcooked’ moment the 27.5in rear wheel cuts in like a superhero saviour, shifting the cornering trajectory tighter, dropping the bars even deeper into the turn where the slammed geometry grabs, grips and hurls you down the trail with fighter pilot Gs.
Our 180mm MX bikes are the sickest rides we make for when maximum thrills are the win you’re chasing.
“…the G-180 rewards you with a perfectly balanced ride that excels on loose, natural terrain”


180mm + 29" + 27.5" x 12 Speed = miles of smiles

Traction, Grip, Stability
The RockShox Deluxe Select + DebonAir spring and RT damper deliver a consistent feel with the flexibility to suit your riding style and the terrain.
Specifications
COLOUR | Matt Granite Chalk/Rose | CASSETTE | SRAM PG-1210 Eagle, 11-50, 12 Speed |
---|---|---|---|
FRAME | 6061 Alloy, SCR Aluminium Front Triangle with Tapered Head Tube, ISCG 2 Guide Mounts, Alloy Symmetrical SCR Rear Triangle, Shape.it and 148mm Boost Dropouts | CHAIN | SRAM Eagle, 12 Speed |
FORK | RockShox ZEB 29", 180mm Travel, 38mm Offset, DebonAir, Charger 2.1 R Damper, Fast Black Coating, Tapered Steerer, 110mm x 15mm Boost, Maxle Ultimate | CRANKSET | SRAM Descendant 6K Eagle, X-SYNC 2, Direct Mount 32T, DUB, 170mm, Boost, 12 Speed |
REAR SHOCK | RockShox Deluxe Select + RT, DebonAir, Fast Black Coating, Adjustable Rebound, 2 position compression adjustment | BOTTOM BRACKET | SRAM DUB, BSA, 73mm |
HEADSET | FSA No. 57 Orbit ZS Plus, Integrated, 1 1/2" Lower and 1 1/8" Upper Sealed Cartridge Bearings | SEATPOST | Whyte drop.it II Adjust, 30.9mm, S 120-150mm Travel, M/L 140-170mm Travel, XL 170-200mm Travel, Paddle Remote Lever |
REAR HUB | Alloy, Double Sealed Cartridge Bearings, 12mm x 148mm Boost Thru Axle, 32 Hole | SADDLE | Whyte Custom, Dual Density, Triple Panel Design |
FRONT HUB | Alloy, Double Sealed Cartridge Bearings, 15mm x 110mm Boost Thru Axle, 31mm Torque Caps, 32 Hole | HANDLEBAR | Whyte Custom 6061 Alloy, 20mm Rise, 35mm Bar Bore, 800mm Wide |
SPOKES | DT Swiss Champion 2.0mm, Black Stainless, Brass Nipples | STEM | Whyte Enduro Stem, 35mm Bar Bore, 35mm Extension |
RIMS | WTB 27.5" rear, 29" front ST i30 TCS 2.0 System, Pinned Joint, Tubeless Ready, 32 Hole | GRIPS | Whyte Lock-on Enduro Grip |
TYRE | Maxxis Assegai WT, TR, 29" x 2.5" 60TPI, EXO+ Sidewall Protection, 3C MaxxGrip, Dual Compound, Folding Bead, Front, Maxxis Minion DHR WT, TR, 27.5" x 2.4" WT 120TPI, Double Down Casing, 3C MaxxTerra, Rear | BRAKES FRONT | SRAM Guide RE, 4 Piston with Sintered Metal Pads, 220mm Disc |
SHIFT LEVERS | SRAM SX Eagle, MMX, 12 Speed | BRAKES REAR | SRAM Guide RE, 4 Piston with Sintered Metal Pads, 200mm Disc |
FRONT MECH | N/A | BRAKE LEVERS | SRAM Guide RE, MMX |
REAR MECH | SRAM NX Eagle, 12 Speed | PEDALS | None |
WEIGHT | TBC |
Geometry

Sure, we’ve worked our magic on the spec (Who else is putting a hit eating RockShox ZEB fork on an enduro animal at this price point?) but the science behind the G-180 S MX is where we really give you the advantage over the rest of the pack.
S | M | L | XL | |
---|---|---|---|---|
A) Head tube angle | 63.4 (63.7) | 63.4 (63.7) | 63.4 (63.7) | 63.4 (63.7) |
B) Seat tube angle | 75.9 | 75.9 | 75.9 | 75.9 |
C) Top tube horitontal | 571 | 603 | 639 | 671 |
D) BB height above ground | 349 (341) | 349 (341) | 349 (341) | 349 (341) |
E) Stand over height | 829 | 836 | 848 | 858 |
F) Wheel base | 1215 | 1249 | 1284 | 1318 |
G) Chain stay length | 440 | 440 | 440 | 440 |
H) Seat post diameter | 30.9 | 30.9 | 30.9 | 30.9 |
I) Head tube length | 100 | 100 | 115 | 130 |
J) Seat tube length | 406.4 | 431.8 | 457.2 | 482.6 |
Stack | 638 | 638 | 651.5 | 664.9 |
Reach | 421 | 455 | 483 | 510 |
