



E-160 RS
£6,750.00
Your greatest hits on repeat
Fox suspension melts rocks under the legendary grippy, race winning Maxxis Assegai tyres as you slam the bars into the apex, and the uniquely grounded Total Geometry handling of the super stiff slide in battery frame pulls Gs that would put other bikes into the trees.
Full Bosch power fires you up to speed as you flick and kick the 27.5in wheels from hip to sender, turning every feature from ride to riot. You finish with a slide as big and dirty as your grin. “Again!” Is the only word worth saying and the 625Wh battery, lifetime warrantied bearings and killer kit package will always have the right answer
e-BIKE SPECIFIC SPECIFICATION | |||||
---|---|---|---|---|---|
MOTOR | Bosch Performance Line CX (Gen 4). 85 Nm max Torque, 250 W nominal power, 2.79 kg 4 Power settings including progressive eMTB mode which automatically adjusts the support |
BATTERY | Bosch 625 Wh internal PowerTube. Reaches full charge in 5 hours with supplied 4A Compact Charger, 80% charge from 0 in 2.5 hours |
DISPLAY | Bosch Purion |
Specifications
SPECIFICATION | |||
---|---|---|---|
COLOUR | Matt Moss with Chalk & Ocean | CASSETTE | SRAM XG-1275 Eagle, 10-52, 12 Speed |
FRAME | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, Custom Drawn, Tapered Headtube, Internal Cable Routing, Shape.it Link and 12mm X 148mm Boost Dropouts | CHAIN | SRAM GX Eagle, 12 Speed |
FORK | Fox Float 38, Performance 27.5", 160mm Travel, 44mm Offset with Grip Damper, 3pos Adjust and custom tune, Tapered Steerer, 110mm x 15mm Boost, E-Thru Axle | CRANKSET | SRAM EX1, 165mm, ISIS with X-SYNC 2, Direct Mount 36T for Bosch Performance Line CX, Black |
REAR SHOCK | Fox Float Performance DPS, Evol LV, 3pos adjustable Compression and Rebound damping | BOTTOM BRACKET | N/A |
HEADSET | FSA No. 57E Orbit ZS, 1 1/2" Lower and 1 1/8" Upper Sealed Cartridge Bearings | SEATPOST | Crank Bro High-Line 3, 30.9mm, XS/S 125mm Travel, M/L 150mm XL 170mm Travel, High-Line Ball Socket Remote Lever |
REAR HUB | Alloy, e-bike specific, Double Sealed Cartridge Bearings, 12mm x 148mm Boost Thru Axle, 32 Hole | SADDLE | Fizik Terra Aidon, 145mm wide, Wingflex, S-Alloy Mobius rail |
FRONT HUB | Alloy, Double Sealed Cartridge Bearings, 15mm x 110mm Boost Thru Axle, 32 Hole | HANDLEBAR | Whyte Custom 6061 Alloy, 30mm Rise, 35mm Bar Bore, 780mm Wide |
SPOKES | DT Swiss Champion 2.0mm, Black Stainless, Brass Nipples | STEM | Whyte Enduro Stem, 35mm Bar Bore, 35mm Extension |
RIMS | WTB HTZ i30 TCS 2.0 System, Asymmetric, Sleeved Joint, Super Tough Construction, Tubeless Ready, 32 Hole | GRIPS | Whyte Lock-on Enduro Grip |
TYRE | Maxxis Assigai WT, TR, 27.5" x 2.5" 120TPI, EXO+ Casing, 3C Maxx Terra, Dual Compound, Front, Maxxis Minion DHR WT, TR, 27.5" x 2.4" 120TPI, Double Down, 3C Maxx Terra, Dual Compound, Folding Bead, Rear | BRAKES FRONT | SRAM Code R, 4 Piston with Sintered Metal Pads, 220mm Disc |
SHIFT LEVERS | SRAM GX-E, Eagle, Single Click, MMX, 12 Speed | BRAKES REAR | SRAM Code R, 4 Piston with Sintered Metal Pads, 200mm Disc |
FRONT MECH | N/A | BRAKE LEVERS | SRAM Code R, MMX |
REAR MECH | SRAM X01 Eagle, 12 Speed | PEDALS | None |
WEIGHT | TBC |
Geometry

GEOMETRY | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
A HEAD TUBE ANGLE (adjustable to) | 65.3 (64.7) | 65.3 (64.7) | 65.3 (64.7) | 65.3 (64.7) |
B SEAT TUBE ANGLE | 75.2 | 75 | 74.8 | 74.6 |
C TOP TUBE HORIZONTAL | 579.2 | 609.1 | 638.3 | 667.8 |
D BB HEIGHT ABOVE GROUND (adjustable to) | 347 (339) | 347 (339) | 347 (339) | 347 (339) |
E STAND OVER HEIGHT | 807 | 822 | 822 | 824 |
F WHEEL BASE | 1197.6 | 1228.5 | 1258.6 | 1289.1 |
G CHAIN STAY LENGTH | 442 | 442 | 442 | 442 |
H SEAT POST DIAMETER | 30.9 | 30.9 | 30.9 | 30.9 |
I HEAD TUBE LENGTH | 116 | 130 | 142 | 155 |
J SEAT TUBE LENGTH | 406.4 | 431.8 | 457.2 | 482.6 |
STACK | 607.3 | 620 | 630.9 | 642.7 |
REACH | 430 | 455 | 480 | 505 |