

Coniston Step-Through Hybrid E-Bike
£1,999.00
Step on and go anywhere
Coniston Step Thru delivers all the Shimano power assisted all-terrain versatility and freedom of our classic Coniston design with the ‘wear what you want and stop when you want’ confidence and convenience of a low tube frame. It’s every bit of capable of speeding you effortlessly up hills, cruising past traffic or going miles in minutes too.
A front suspension fork, tough puncture proof tyres, top quality mountain bike gears and hydraulic brakes open up a whole new freedom to explore possibilities, putting a big smile on your face with total safety. Lockable fast recharging battery and built-in kickstand make it easy to stop to shop or just take in the view too.
Specifications
e-BIKE SPECIFIC SPECIFICATION | |||
---|---|---|---|
DRIVE UNIT | E5000 50Nm | DISPLAY | SC-E5000 |
BATTERY | 418Wh | BATTERY CHARGER | 2 Amp |
SPECIFICATION | |||
---|---|---|---|
COLOUR | Matt Granite Silver/Slate | CASSETTE | Sunrace CSMS1, 11-36, 10 Speed |
FRAME | 6061 Hydro Formed T6 Aluminium, Tapered Head Tube, Hydro Formed Down Tube, Custom Drawn, Multi Butted with Custom Whyte Dropouts and Kick Stand Mount | CHAIN | KMC e10T, e-bike specific chain with EPT Anti-Rust, 10 Speed |
FORK | SR Suntour NCX-E25 HLO, 63mm Travel, Tapered Steerer Tube, Coil Spring and Hydro Lockout | CRANKSET | Whyte Forged 44T with Double Sided Chain Guard, 165mm, 10 Speed |
REAR SHOCK | N/A | BOTTOM BRACKET | N/A |
HEADSET | FSA No. 57B Orbit ZS, 1 1/2" Lower and 1 1.8" Caged Upper Bearings | SEATPOST | Whyte 6061 Alloy, 15mm Offset, 30.9mm, 2 Bolt Clamp |
REAR HUB | Alloy, Cup & Cone, Double Seal, 32 Hole | SADDLE | Whyte Custom, Triple Panel Design |
FRONT HUB | Alloy, Cup & Cone, Double Seal, 32 Hole | HANDLEBAR | Whyte Alloy 6061, 31.8mm, 20mm Rise, 620mm Wide |
SPOKES | 2.0mm, Black Stainless with Brass Nipples | STEM | Whyte Alloy 6061, S 60mm, M 70mm, L 80mm |
RIMS | Whyte T-23 x 700c, 32 hole | GRIPS | Whyte Custom Dual Density Lock-on |
TYRE | Schwalbe Silento 700 x 35c, with K-Guard Puncture Protection | BRAKES FRONT | Tektro Auriga, 160mm Disc, Post Mount, Internal Routing |
SHIFT LEVERS | Shimano SL-M640, Zee, 10 Speed with STEPS SC-E5000 Display | BRAKES REAR | Tektro Auriga, 160mm Disc, Internal Routing |
FRONT MECH | N/A | BRAKE LEVERS | Tektro Auriga |
REAR MECH | Shimano RD-M781, Deore XT, SGS 10-Speed, Shadow | PEDALS | Fibre Reinforced Composite Platform |
WEIGHT | TBC |
Geometry

GEOMETRY | |||
---|---|---|---|
SIZE | S | M | L |
A HEAD TUBE ANGLE | 66 | 66 | 66 |
B SEAT TUBE ANGLE | 74.5 | 74 | 73.5 |
C TOP TUBE HORIZONTAL | 581 | 605 | 630 |
D BB HEIGHT ABOVE GROUND | 273.5 | 273.5 | 273.5 |
E STAND OVER HEIGHT | 677 | 691 | 702 |
F WHEEL BASE | 1137 | 1157 | 1177 |
G CHAIN STAY LENGTH | 458 | 458 | 458 |
H SEAT POST DIAMETER | 30.9 | 30.9 | 30.9 |
I HEAD TUBE LENGTH | 107 | 115 | 125 |
J SEAT TUBE LENGTH | 406.4 | 444.5 | 495.3 |