

CALEDONIAN WOMENS v3
Featuring a lightweight custom butted frame with latest generation geometry, these bikes are the very definition of a contemporary Sports Hybrid - all the confidence and surefooted capability of our modern 29er hardtails, with the practicality of a trekking bike.
Our mudguard-compatible frames are designed to accommodate modern high volume tyres, feature our proprietary BBX internal cable routing and are loaded with unique design touches and British weatherproof features - such as the forward facing seat slot that stops water spray from the rear wheel getting into the frame.
Lightweight 1x11 speed transmission provides reliable sequential shifting simplicity and a wide gear range. Hydraulic disc brakes, puncture resistant tyres and a comfort-enhancing suspension fork complete the package and promise years of trouble free performance.
SPECIFICATION | |||
---|---|---|---|
COLOUR | Matt Midnight with Pewter & Dark Red | CASSETTE | Shimano CS-M5100, 11-51, 11 Speed |
FRAME | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, Internal Cable Routing with BBX , Custom Whyte Dropouts and Integrated Kickstand Mount |
CHAIN | SunRace, 11 Speed |
FORK | SR Suntour NCX-D LO, 63mm Travel, Alloy Steerer, Hydro Lockout |
CRANKSET | Alloy Narrow/Wide 40T Chainring with Guard, 11 Speed |
REAR SHOCK | N/A | BOTTOM BRACKET | Sealed Cartridge Bearings, 68mm |
HEADSET | FSA No.10, Semi Integrated, 1 1/8" Caged Bearings |
SEATPOST | Whyte 6061 Alloy, 12mm Offset, 30.9mm x 350mm, 2 Bolt Clamp |
REAR HUB | Alloy, Cup & Cone, Double Seal, 32 Hole |
SADDLE | Whyte Custom, Compact Fit |
FRONT HUB | Alloy, Cup & Cone, Double Seal, 32 Hole |
HANDLEBAR | Whyte 6061 Alloy, 25mm Rise, 31.8mm, 620mm Wide |
SPOKES | 2.0mm, PG, Black Stainless, Brass Nipples |
STEM | Whyte Alloy, +6 Degree, 70mm |
RIMS | Whyte 23 x 700c, 32 hole |
GRIPS | Whyte Custom Ergo Dual Density Lock-on |
TYRE | Schwalbe Road Cruiser TOUR, 700 x 40c, Green Compound, K-Guard puncture protection |
BRAKES FRONT | Shimano MT400, Hydraulic, 160mm Disc |
SHIFT LEVERS | Shimano Deore SL-M5100, 11 Speed |
BRAKES REAR | Shimano MT400, Hydraulic, 160mm Disc, Internal Routing |
FRONT MECH | N/A | BRAKE LEVERS | Shimano MT400 |
REAR MECH | Shimano Deore RD-M5100-SGS, 11 Speed |
PEDALS | Fibre Reinforced Composite Platform |
WEIGHT | TBC |
SIZE GUIDE | ||
---|---|---|
S | M | L |
5’0″ – 5’4″ | 5’4″ – 5’8″ | 5’8″ – 6’0″ |
152- 163 cm | 163 – 173 cm | 173 – 183 cm |

GEOMETRY | |||
---|---|---|---|
SIZE | S | M | L |
A HEAD TUBE ANGLE |
68 |
69 | 69 |
B SEAT TUBE ANGLE |
74.5 | 74 |
73.5 |
C TOP TUBE HORIZONTAL |
570 | 587 |
612 |
D BB HEIGHT ABOVE GROUND |
278 |
278 | 278 |
E STAND OVER HEIGHT |
718 |
737 |
756 |
F WHEEL BASE |
1081 |
1094 |
1114 |
G CHAIN STAY LENGTH |
435 |
435 | 435 |
H SEAT POST DIAMETER |
30.9 | 30.9 | 30.9 |
I HEAD TUBE LENGTH |
107 | 115 | 125 |
J SEAT TUBE LENGTH |
431 |
457 |
495 |