

T-140C R
£3,799.00
Carbon fibre fun hunter
Our award-winning mid travel trail bikes have rewritten the rules on what 27.5in wheels and 130mm of rear suspension could do. The T-140C R gets a new lightweight carbon fibre front end for outstanding punch and play.
Upgraded Maxxis 2.6in tyres with a reinforced rear add impact insurance and free you up to get as freaky as you want on your favourite trails or just react totally right when you’re hitting a tech section for the first time.
SPECIFICATION | |||
---|---|---|---|
COLOUR | Matt Burnt Orange Corn/Slate |
CASSETTE | SRAM PG-1230 Eagle, 11-50, 12 Speed |
FRAME | Carbon, Uni-directional Multi Monocoque Front Triangle with Internal Cable Routing, Tapered Head Tube, ISCG, 2 Bolt Guide Mounts, Alloy Symmetrical SCR Rear Triangle, Shape.it and 148mm Boost Dropouts |
CHAIN | SRAM GX Eagle, 12 Speed |
FORK | RockShox Pike Select RC 27.5", 140mm Travel, 37mm Offset, DebonAir, Charger RC Damper, Fast Black Coating, Tapered Steerer, 110mm x 15mm Boost, Maxle Ultimate |
CRANKSET | SRAM X1 Eagle, X-SYNC 2, Direct Mount 32T, DUB, 170mm, Boost, 12 Speed |
REAR SHOCK | RockShox Deluxe Select + RT, DebonAir, Fast Black Coating, Adjustable Rebound and 2 Position Compression |
BOTTOM BRACKET | SRAM DUB, BSA, 73mm |
HEADSET | FSA No. 42 Orbit ZS Plus, Integrated, 1 1/2" Lower and 1 1/8" Upper Sealed Cartridge Bearings |
SEATPOST | Whyte drop.it II Adjust, 30.9mm, S/M 120-150mm Travel, L/XL 140-170mm Travel, Paddle Remote Lever |
REAR HUB | Alloy, Double Sealed Cartridge Bearings, 12mm x 148mm Boost Thru Axle, 32 Hole |
SADDLE | Whyte Custom, Dual Density, Triple Panel Design |
FRONT HUB | Alloy, Double Sealed Cartridge Bearings, 15mm x 110mm Boost Thru Axle, 31mm Torque Caps, 32 Hole |
HANDLEBAR | Whyte 6061 Alloy, 31.8mm, S 15mm Rise, 760mm Wide, M/L/XL, 30mm Rise 780mm Wide |
SPOKES | DT Swiss Champion 2.0mm, Black Stainless, Brass Nipples |
STEM | Whyte Gravity Stem, 35mm Extension |
RIMS | WTB ST i30 TCS 2.0 System, Pinned Joint, Tubeless Ready, 32 Hole |
GRIPS | Whyte Lock-on Enduro Grip |
TYRE | Maxxis Minion DHF TR 27.5" x 2.6" 120TPI, EXO Sidewall Protection, 3C Maxx Terra, Front, Maxxis Dissector TR 27.5" x 2.6" 60TPI, EXO+ Sidewall Protection, Rear |
BRAKES FRONT | SRAM Guide G2 R, 4 Piston, 180mm Disc |
SHIFT LEVERS | SRAM GX Eagle, MMX Clamp, 12 Speed |
BRAKES REAR | SRAM Guide G2 R, 4 Piston, 180mm Disc, Internal Routing |
FRONT MECH | N/A | BRAKE LEVERS | SRAM Guide G2 R, Matchmaker |
REAR MECH | SRAM GX Eagle, 12 Speed |
PEDALS | None |
WEIGHT | TBC |
SIZE GUIDE | |||
---|---|---|---|
S | M | L | XL |
5’3″ – 5’6” | 5’6″ – 5’10” | 5’10” – 6’2″ | 6’2″ – 6’6″ |
160 – 168 cm | 168 – 178 cm | 178 – 188 cm | 188 – 198 cm |

GEOMETRY | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
A HEAD TUBE ANGLE |
65.9 (65.3) |
65.9 (65.3) | 65.9 (65.3) | 65.9 (65.3) |
B SEAT TUBE ANGLE |
74.7 |
74.5 |
74.3 |
74.1 |
C TOP TUBE HORIZONTAL |
583 | 612 | 640 | 669 |
D BB HEIGHT ABOVE GROUND |
330 (322) |
330 (322) |
330 (322) |
330 (322) |
E STAND OVER HEIGHT |
796 | 802 | 808 | 815 |
F WHEEL BASE |
1168 |
1198 |
1228 |
1256 |
G CHAIN STAY LENGTH |
435 |
435 | 435 | 435 |
H SEAT POST DIAMETER |
30.9 | 30.9 | 30.9 | 30.9 |
I HEAD TUBE LENGTH |
112 | 125 | 140 | 150 |
J SEAT TUBE LENGTH |
406.4 | 431.8 | 457.2 | 482.6 |
STACK | 594 |
616 |
630 |
639 |
REACH | 432 | 456 | 480 | 504 |