
G-180 RS MX Full Suspension Mountain Bike
£4,199.00
Ultimate shred sled
MX, Mullet, Mixed Wheel. Whatever you want to call it, that moment when the 27.5in wheel back end helps you drift the perfect corner arc as the 29er Assegai tyre nails guaranteed traction up front will tell you everything about why dual wheel sizes are the ultimate thrill on the hill.
We’ve dialled in our award-winning ride dynamics, nailed the spec and Double Downed on the rear tyre to make the absolute most of the grin gains on our G-180 RS MX too.
![]() |
Whyte G-180 RS "Great geometry; brilliant spec for the cash; well-balanced suspension; more lively and fun than the amount of travel might suggest" LINK April 2021 |
![]() |
G-180 Works “…the G-180 rewards you with a perfectly balanced ride that excels on loose, natural terrain” Review mbr LINK April 2021 |
"Great geometry; brilliant spec for the cash; well-balanced suspension; more lively and fun than the amount of travel might suggest"
Specifications
COLOUR | Matt Moss Rose/Olive | CASSETTE | SRAM XG-1275 Eagle, 10-52, 12 Speed |
FRAME | 6061 Alloy, SCR Aluminium Front Triangle with Tapered Head Tube, ISCG 2 Guide Mounts, Alloy Symmetrical SCR Rear Triangle, Shape.it and 148mm Boost Dropouts | CHAIN | SRAM GX Eagle, 12 Speed |
FORK | RockShox ZEB Select + 29", 180mm Travel, 38mm Offset, DebonAir, Charger 2.1 RC Damper, Fast Black Coating, Tapered Steerer, 110mm x 15mm Boost, Maxle Ultimate | CRANKSET | SRAM Descendant 7K Eagle, X-SYNC 2, Direct Mount 32T, DUB, 170mm, Boost, 12 Speed |
REAR SHOCK | RockShox Super Deluxe Select + RT, DebonAir, Fast Black Coating, Adjustable Rebound, 2 position compression adjustment | BOTTOM BRACKET | SRAM DUB, BSA, 73mm |
HEADSET | FSA No. 57 Orbit ZS Plus, Integrated, 1 1/2" Lower and 1 1/8" Upper Sealed Cartridge Bearings | SEATPOST | Bike Yoke Divine, 30.9mm, M/L/XL 160mm Travel, Triggy Remote with MMX attachment |
REAR HUB | Alloy, Double Sealed Cartridge Bearings, 12mm x 148mm Boost Thru Axle, 9 deg Micro Engagement 4 Pawl, 32 Hole | SADDLE | Whyte Custom, Dual Density, Triple Panel Design |
FRONT HUB | Alloy, Double Sealed Cartridge Bearings, 15mm x 110mm Boost Thru Axle, 31mm Torque Caps, 32 Hole | HANDLEBAR | Whyte Custom 6061 Alloy, 20mm Rise, 35mm Bar Bore, 800mm Wide |
SPOKES | DT Swiss Factory 2.0mm, Black Stainless, Brass Nipples | STEM | Whyte Enduro Stem, 35mm Bar Bore, 35mm Extension |
RIMS | Race Face 27.5" rear, 29" front AR-30, Offset, 30mm Wide, Sleeved Joint, Tubeless Ready, 32 Hole | GRIPS | Whyte Lock-on Enduro Grip |
TYRE | Maxxis Assegai WT, TR, 29" x 2.5" 60TPI, EXO+ Sidewall Protection, 3C Maxx Grip, Dual Compound, Folding Bead, Front, Maxxis Minion DHR WT, TR, 27.5" x 2.4" WT 120TPI, Double Down Casing, 3C Maxx Terra, Rear | BRAKES FRONT | SRAM Code R, 4 Piston with Sintered Metal Pads, 220mm Disc |
SHIFT LEVERS | SRAM GX Eagle, MMX, 12 Speed | BRAKES REAR | SRAM Code R, 4 Piston with Sintered Metal Pads, 200mm Disc, Internal Routing |
FRONT MECH | N/A | BRAKE LEVERS | SRAM Code R, MMX |
REAR MECH | SRAM GX Eagle, 12 Speed | PEDALS | None |
WEIGHT | TBC |
Geometry

GEOMETRY | |||
---|---|---|---|
SIZE | M | L | XL |
A HEAD TUBE ANGLE | 64.3 (63.7) | 64.3 (63.7) | 64.3 (63.7) |
B SEAT TUBE ANGLE | 75.6 | 75.3 | 75.1 |
C TOP TUBE HORIZONTAL | 605 | 639 | 671 |
D BB HEIGHT ABOVE GROUND | 349 (341) | 349 (341) | 349 (341) |
E STAND OVER HEIGHT | 836 | 848 | 858 |
F WHEEL BASE | 1249 | 1284 | 1318 |
G CHAIN STAY LENGTH | 440 | 440 | 440 |
H SEAT POST DIAMETER | 30.9 | 30.9 | 30.9 |
I HEAD TUBE LENGTH | 100 | 115 | 130 |
J SEAT TUBE LENGTH | 431.8 | 457.2 | 482.6 |
STACK | 638 | 652 | 665 |
REACH | 455 | 483 | 510 |