
E-505



E-505 Hardtail Electric Mountain Bike
Everywhere faster
29er wheels and a full power Bosch motor make the E-505 a super-fast and super-smooth operator whether you’re charging up climbs or tripling your normal ride distance.
Our Enduro influenced handling and hardcore kit will boss singletrack and downhills better than you ever have before, and our steel-reinforced transmission guarantees reliability however ride addicted you become.
e-BIKE SPECIFIC SPECIFICATION | |||
---|---|---|---|
DRIVE UNIT | Performance CX 85Nm | BATTERY CHARGER | 2 Amp |
BATTERY | 500Wh | DISPLAY | Purion |

Roll Over Rocks and Roots
29ers give great control at speed allowing you to roll over rocks and roots and push hard. The Whyte drop.it seat post with remote lever makes for non-stop comfort and control.

500Wh Set Way Down Low
We position the Bosch battery way down the down tube giving the e-505 a low centre of gravity for great stability and increased grip. The power of the Bosch drive system can be harnessed to optimum effect, thanks to sophisticated sensor management. Start-up behaviour ranges from smooth and agile to sporty; different riding modes from Eco to Turbo are available.
Specifications
SPECIFICATION | |||
---|---|---|---|
COLOUR | Matt Black Grey/Rose | CASSETTE | SRAM PG-1130, 11-42, 11 Speed |
FRAME | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, Custom Drawn, Tapered Headtube, Internal Cable Routing for Dropper Post and 12mm X 148mm Boost Dropouts | CHAIN | KMC NPBK Sport, 11 Speed |
FORK | RockShox 35 Gold RL 29", 120mm Travel, 44mm Offset, DebonAir, Fast Black Coating, Adjustable Compression and Rebound, Tapered Steerer, 110mm x 15mm Boost, Maxle Lite | CRANKSET | Whyte, Steel narrow/wide, 165mm, Direct Mount 36T for Bosch Performance Line CX, Black |
REAR SHOCK | N/A | BOTTOM BRACKET | N/A |
HEADSET | FSA No. 57B Orbit ZS, 1 1/2" Lower and 1 1/8" Upper Caged Bearings | SEATPOST | Whyte drop.it, 30.9, 150mm Travel, Paddle Remote Lever |
REAR HUB | Alloy, e-bike specific, Double Sealed Cartridge Bearings, 12mm x 148mm Boost Thru Axle, 32 Hole | SADDLE | Whyte Custom, Triple Panel Design |
FRONT HUB | Alloy, Double Sealed Cartridge Bearings, 15mm x 110mm Boost Thru Axle, 31mm Torque Caps, 32 Hole | HANDLEBAR | Whyte 6061 Alloy, 30mm Rise, 31.8mm, 780mm Wide |
SPOKES | DT Swiss Champion 2.0mm, Black Stainless, Brass Nipples | STEM | Whyte Alloy 6061, 35mm Extension |
RIMS | WTB ST i30 TCS 2.0 System, Pinned Joint, Tubeless Ready, 32 Hole | GRIPS | Whyte Lock-on V Grip |
TYRE | Maxxis Forekaster TR 29" x 2.6" 60TPI, EXO Sidewall Protection | BRAKES FRONT | Tektro Orion, 4-Piston with Sintered Metal Pads, 200mm Disc, Post Mount |
SHIFT LEVERS | SRAM GX, 11 Speed | BRAKES REAR | Tektro Orion, 4-Piston with Sintered Metal Pads, 200mm Disc, Post Mount, Internal Routing |
FRONT MECH | N/A | BRAKE LEVERS | Tektro Orion |
REAR MECH | SRAM GX, 11 Speed | PEDALS | None |
WEIGHT | TBC |
Geometry

SIZE | M | L | XL |
A HEAD TUBE ANGLE | 65.5 | 65.5 | 65.5 |
B SEAT TUBE ANGLE | 74.5 | 74.5 | 74.5 |
C TOP TUBE HORIZONTAL | 626 | 645 | 663 |
D BB HEIGHT ABOVE GROUND | 305 | 305 | 305 |
E STAND OVER HEIGHT | 825 | 844 | 851 |
F WHEEL BASE | 1198 | 1217 | 1237 |
G CHAIN STAY LENGTH | 450 | 450 | 450 |
H SEAT POST DIAMETER | 30.9 | 30.9 | 30.9 |
I HEAD TUBE LENGTH | 115 | 125 | 135 |
J SEAT TUBE LENGTH | 444.5 | 495.7 | 533.4 |
STACK | 645 | 655 | 664 |
REACH | 447 | 463 | 479 |
