

E-504 Compact Hardtail Electric Mountain Bike
£3,825.00
Big tyre brawler
The Bosch powered version of our award winning Enduro hardtails means even more flat-out-fun-runs every time you ride. Our Total Geometry handling and 4 pot disc brakes let you make full use of the big Maxxis tyre and Rock Shox fork grip and flow.
The Integrated 500Wh battery adds play-all-day range while steel gears stay fresh however hard and far you ride.
e-BIKE SPECIFIC SPECIFICATION | |||
---|---|---|---|
DRIVE UNIT | Performance CX 85Nm |
BATTERY CHARGER | 2 Amp |
BATTERY | 500Wh |
DISPLAY | Purion |
Specifications
SPECIFICATION | |||
---|---|---|---|
COLOUR | Matt Diesel Light Blue/Slate | CASSETTE | SRAM PG-1130, 11-42, 11 Speed |
FRAME | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, Custom Drawn, Tapered Headtube, Internal Cable Routing for Dropper Post and 12mm X 148mm Boost Dropouts | CHAIN | KMC NPBK Sport, 11 Speed |
FORK | RockShox 35 Gold RL 27.5", 120mm Travel, 37mm Offset, DebonAir, Fast Black Coating, Adjustable Compression and Rebound, Tapered Steerer, 110mm x 15mm Boost, Maxle Lite | CRANKSET | Whyte, Steel narrow/wide, 165mm, Direct Mount 36T for Bosch Performance Line CX, Black |
REAR SHOCK | N/A | BOTTOM BRACKET | N/A |
HEADSET | FSA No. 57B Orbit ZS, 1 1/2" Lower and 1 1/8" Upper Caged Bearings | SEATPOST | Whyte drop.it, 30.9, XS 100mm, S 125mm, M 150mm Travel, Paddle Remote Lever |
REAR HUB | Alloy, e-bike specific, Double Sealed Cartridge Bearings, 12mm x 148mm Boost Thru Axle, 32 Hole | SADDLE | Whyte Custom, Triple Panel Design |
FRONT HUB | Alloy, Double Sealed Cartridge Bearings, 15mm x 110mm Boost Thru Axle, 31mm Torque Caps, 32 Hole | HANDLEBAR | Whyte 6061 Alloy, XS and S 15mm Rise, 31.8mm, 760mm, M 30mm Rise, 31.8mm, 780mm Wide |
SPOKES | DT Swiss Champion 2.0mm, Black Stainless, Brass Nipples | STEM | Whyte Alloy 6061, 35mm Extension |
RIMS | WTB ST i30 TCS 2.0 System, Pinned Joint, Tubeless Ready, 32 Hole | GRIPS | Whyte Lock-on V Grip |
TYRE | Maxxis Forekaster TR 27.5" x 2.6" 60TPI, EXO Sidewall Protection | BRAKES FRONT | Tektro Orion, 4-Piston with Sintered Metal Pads, 200mm Disc, Post Mount |
SHIFT LEVERS | SRAM GX, 11 Speed | BRAKES REAR | Tektro Orion, 4-Piston with Sintered Metal Pads, 200mm Disc, Post Mount, Internal Routing |
FRONT MECH | N/A | BRAKE LEVERS | Tektro Orion |
REAR MECH | SRAM GX, 11 Speed | PEDALS | None |
WEIGHT | TBC |
Geometry

GEOMETRY | |||
---|---|---|---|
SIZE | XS | S | M |
A HEAD TUBE ANGLE | 64 | 64.5 | 64.5 |
B SEAT TUBE ANGLE | 74.5 | 74.5 | 74.5 |
C TOP TUBE HORIZONTAL | 569 | 590 | 620 |
D BB HEIGHT ABOVE GROUND | 305 | 305 | 305 |
E STAND OVER HEIGHT | 712 | 728 | 758 |
F WHEEL BASE | 1146 | 1163 | 1193 |
G CHAIN STAY LENGTH | 440 | 440 | 440 |
H SEAT POST DIAMETER | 30.9 | 30.9 | 30.9 |
I HEAD TUBE LENGTH | 107 | 115 | 115 |
J SEAT TUBE LENGTH | 381 | 406 | 444 |
STACK | 600 | 610 | 610 |
REACH | 403 | 421 | 450 |